Usage Statistics for burdon.lviv.ua

Summary Period: August 2005
Generated 01-Dec-2005 23:59 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2005
Total Hits 160621
Total Files 157377
Total Pages 150343
Total Visits 1831
Total KBytes 2691426
Total Unique Sites 661
Total Unique URLs 508
Total Unique Referrers 333
Total Unique User Agents 261
. Avg Max
Hits per Hour 215 8383
Hits per Day 5181 34166
Files per Day 5076 33984
Pages per Day 4849 33738
Visits per Day 59 153
KBytes per Day 86820 1221931
Hits by Response Code
Code 200 - OK 157377
Code 206 - Partial Content 284
Code 301 - Moved Permanently 17
Code 304 - Not Modified 2184
Code 403 - Forbidden 4
Code 404 - Not Found 754
Code 405 - Method Not Allowed 1

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 3610 2.25% 3558 2.26% 3267 2.17% 44 2.40% 35 5.30% 66378 2.47%
2 10936 6.81% 10678 6.78% 10312 6.86% 42 2.29% 36 5.45% 26648 0.99%
3 340 0.21% 267 0.17% 75 0.05% 54 2.95% 50 7.56% 4308 0.16%
4 218 0.14% 164 0.10% 89 0.06% 54 2.95% 56 8.47% 4620 0.17%
5 365 0.23% 313 0.20% 104 0.07% 43 2.35% 34 5.14% 16361 0.61%
6 135 0.08% 124 0.08% 23 0.02% 12 0.66% 14 2.12% 1575 0.06%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 379 0.24% 254 0.16% 57 0.04% 26 1.42% 29 4.39% 2538 0.09%
9 3498 2.18% 3431 2.18% 3253 2.16% 13 0.71% 13 1.97% 26678 0.99%
10 16350 10.18% 16241 10.32% 15932 10.60% 35 1.91% 26 3.93% 14097 0.52%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 142 0.09% 97 0.06% 35 0.02% 7 0.38% 5 0.76% 580 0.02%
13 470 0.29% 399 0.25% 285 0.19% 57 3.11% 48 7.26% 5168 0.19%
14 325 0.20% 292 0.19% 285 0.19% 31 1.69% 32 4.84% 4077 0.15%
15 1019 0.63% 810 0.51% 401 0.27% 60 3.28% 37 5.60% 10539 0.39%
16 1322 0.82% 1062 0.67% 693 0.46% 78 4.26% 36 5.45% 11472 0.43%
17 5979 3.72% 5912 3.76% 5457 3.63% 65 3.55% 40 6.05% 18093 0.67%
18 1754 1.09% 1311 0.83% 776 0.52% 118 6.44% 65 9.83% 37003 1.37%
19 1211 0.75% 1145 0.73% 832 0.55% 47 2.57% 31 4.69% 20986 0.78%
20 8766 5.46% 8743 5.56% 8599 5.72% 86 4.70% 35 5.30% 14551 0.54%
21 8646 5.38% 8605 5.47% 8407 5.59% 57 3.11% 32 4.84% 8134 0.30%
22 911 0.57% 750 0.48% 468 0.31% 55 3.00% 34 5.14% 25640 0.95%
23 722 0.45% 650 0.41% 365 0.24% 66 3.60% 37 5.60% 4909 0.18%
24 509 0.32% 474 0.30% 331 0.22% 62 3.39% 40 6.05% 4790 0.18%
25 14659 9.13% 14425 9.17% 13898 9.24% 86 4.70% 45 6.81% 489344 18.18%
26 6547 4.08% 6365 4.04% 6064 4.03% 74 4.04% 47 7.11% 208601 7.75%
27 715 0.45% 643 0.41% 440 0.29% 112 6.12% 59 8.93% 27218 1.01%
28 11140 6.94% 11084 7.04% 10855 7.22% 89 4.86% 49 7.41% 377263 14.02%
29 34166 21.27% 33984 21.59% 33738 22.44% 106 5.79% 56 8.47% 1221931 45.40%
30 16843 10.49% 16726 10.63% 16684 11.10% 137 7.48% 55 8.32% 17294 0.64%
31 8944 5.57% 8870 5.64% 8618 5.73% 153 8.36% 73 11.04% 20629 0.77%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 471 14607 9.09% 469 14561 9.25% 466 14467 9.62% 11940 370127 13.75%
1 289 8972 5.59% 287 8917 5.67% 280 8686 5.78% 4483 138986 5.16%
2 230 7151 4.45% 229 7123 4.53% 227 7054 4.69% 1932 59888 2.23%
3 224 6973 4.34% 222 6892 4.38% 220 6850 4.56% 365 11319 0.42%
4 212 6593 4.10% 211 6542 4.16% 205 6357 4.23% 676 20966 0.78%
5 126 3915 2.44% 125 3877 2.46% 118 3660 2.43% 508 15753 0.59%
6 124 3858 2.40% 123 3828 2.43% 122 3782 2.52% 3584 111096 4.13%
7 177 5499 3.42% 176 5481 3.48% 176 5462 3.63% 5440 168639 6.27%
8 171 5309 3.31% 169 5247 3.33% 164 5110 3.40% 5090 157793 5.86%
9 268 8335 5.19% 261 8110 5.15% 251 7792 5.18% 8081 250508 9.31%
10 150 4673 2.91% 144 4470 2.84% 136 4229 2.81% 3479 107852 4.01%
11 267 8285 5.16% 259 8029 5.10% 242 7522 5.00% 1717 53220 1.98%
12 389 12063 7.51% 386 11983 7.61% 380 11805 7.85% 325 10072 0.37%
13 300 9323 5.80% 295 9164 5.82% 289 8974 5.97% 240 7426 0.28%
14 85 2647 1.65% 76 2378 1.51% 58 1806 1.20% 1053 32649 1.21%
15 178 5519 3.44% 171 5331 3.39% 149 4631 3.08% 1842 57105 2.12%
16 199 6197 3.86% 196 6105 3.88% 183 5682 3.78% 2708 83943 3.12%
17 282 8753 5.45% 276 8556 5.44% 258 7999 5.32% 7458 231184 8.59%
18 87 2724 1.70% 82 2563 1.63% 63 1976 1.31% 2469 76543 2.84%
19 112 3488 2.17% 105 3259 2.07% 86 2683 1.78% 1108 34354 1.28%
20 144 4476 2.79% 138 4305 2.74% 130 4033 2.68% 3746 116115 4.31%
21 110 3410 2.12% 106 3299 2.10% 96 2983 1.98% 2836 87904 3.27%
22 228 7069 4.40% 219 6803 4.32% 211 6569 4.37% 7000 216990 8.06%
23 347 10782 6.71% 340 10554 6.71% 330 10231 6.81% 8742 270995 10.07%

Top 30 of 508 Total URLs
# Hits KBytes URL
1 65474 40.76% 2328244 86.51% /stat/usage_200507.html
2 59330 36.94% 26529 0.99% /stat/usage_200508.html
3 11356 7.07% 0 0.00% http://burdon.lviv.ua/stat/usage_200506.html
4 7779 4.84% 97803 3.63% /
5 4885 3.04% 5688 0.21% /stat/usage_200506.html
6 788 0.49% 1145 0.04% /_notes/tekst.css
7 282 0.18% 8 0.00% /spacer.gif
8 224 0.14% 98 0.00% /fon/up-fon.gif
9 216 0.13% 53 0.00% /knopky/en1.gif
10 193 0.12% 49 0.00% /knopky/en2.gif
11 184 0.11% 1461 0.05% /fon/upleft3.gif
12 182 0.11% 612 0.02% /fon/upright4.gif
13 179 0.11% 176 0.01% /banner/ban_AMG.gif
14 172 0.11% 1537 0.06% /links.html
15 171 0.11% 192 0.01% /banner/oldUng-88x31-cold.gif
16 170 0.11% 611 0.02% /foto/kurbas/kurbas10.gif
17 170 0.11% 1583 0.06% /music.html
18 165 0.10% 327 0.01% /foto/press/szeszor.gif
19 158 0.10% 552 0.02% /banner/ban_burdon88x31.gif
20 131 0.08% 203 0.01% /fon/upleft.gif
21 129 0.08% 988 0.04% /foto/sheshory05/sheshory05.html
22 121 0.08% 386 0.01% /foto/sheshory05/mm.jpg
23 116 0.07% 1689 0.06% /pro.html
24 89 0.06% 707 0.03% /foto.html
25 89 0.06% 610 0.02% /songs.html
26 86 0.05% 732 0.03% /concert.html
27 80 0.05% 229 0.01% /foto/sheshory05/Trigon-m.jpg
28 73 0.05% 180 0.01% /foto/vinnyz/alfidl2-m.gif
29 69 0.04% 978 0.04% /en/en.html
30 64 0.04% 162 0.01% /foto/sheshory05/289-m.jpg

Top 10 of 508 Total URLs By KBytes
# Hits KBytes URL
1 65474 40.76% 2328244 86.51% /stat/usage_200507.html
2 7779 4.84% 97803 3.63% /
3 55 0.03% 44461 1.65% /mp3/Karpatia/Kecskes.mp3
4 60 0.04% 34176 1.27% /mp3/Szeszory/Staas_Polska.mp3
5 59330 36.94% 26529 0.99% /stat/usage_200508.html
6 46 0.03% 19098 0.71% /mp3/Szeszory/Kolomyjka.mp3
7 46 0.03% 17681 0.66% /mp3/Karpatia/Hojna.mp3
8 35 0.02% 16255 0.60% /mp3/Karpatia/Gergelytanc.mp3
9 40 0.02% 15451 0.57% /mp3/Szeszory/Hunting_Polka.mp3
10 36 0.02% 10959 0.41% /mp3/Lialka/Magyaros.mp3

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 7779 4.84% 1303 71.87% /
2 59330 36.94% 78 4.30% /stat/usage_200508.html
3 65474 40.76% 73 4.03% /stat/usage_200507.html
4 4885 3.04% 47 2.59% /stat/usage_200506.html
5 69 0.04% 39 2.15% /en/en.html
6 62 0.04% 26 1.43% /foto/rizne/rizne.html
7 129 0.08% 26 1.43% /foto/sheshory05/sheshory05.html
8 116 0.07% 22 1.21% /pro.html
9 172 0.11% 19 1.05% /links.html
10 38 0.02% 16 0.88% /foto/sheshory/sheshory.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 7779 4.84% 1178 65.63% /
2 59330 36.94% 76 4.23% /stat/usage_200508.html
3 65474 40.76% 72 4.01% /stat/usage_200507.html
4 129 0.08% 45 2.51% /foto/sheshory05/sheshory05.html
5 4885 3.04% 45 2.51% /stat/usage_200506.html
6 172 0.11% 43 2.40% /links.html
7 69 0.04% 40 2.23% /en/en.html
8 170 0.11% 36 2.01% /music.html
9 116 0.07% 35 1.95% /pro.html
10 62 0.04% 30 1.67% /foto/rizne/rizne.html

Top 30 of 661 Total Sites
# Hits Files KBytes Visits Hostname
1 64724 40.30% 64724 41.13% 2302248 85.54% 17 0.93% ip176-115.netcathost.com
2 59054 36.77% 59054 37.52% 751 0.03% 10 0.55% ip176-155.netcathost.com
3 11356 7.07% 11356 7.22% 0 0.00% 2 0.11% 42.70-84-210.reverse.theplanet.com
4 4834 3.01% 4834 3.07% 0 0.00% 1 0.05% 87.69-93-221.reverse.theplanet.com
5 4363 2.72% 4363 2.77% 56334 2.09% 39 2.13% p-2-p.biz
6 1010 0.63% 510 0.32% 2989 0.11% 22 1.20% brama.volodar.com.ua
7 994 0.62% 994 0.63% 12846 0.48% 22 1.20% bc-1.atl2.corp.earthlink.net
8 571 0.36% 216 0.14% 2381 0.09% 21 1.15% prestige.tsua.net
9 550 0.34% 550 0.35% 20647 0.77% 3 0.16% cpe00e0b855c349-cm00080d4c1248.cpe.net.cable.rogers.com
10 428 0.27% 389 0.25% 9861 0.37% 3 0.16% memrb.kiev.farlep.net
11 409 0.25% 409 0.26% 5512 0.20% 129 7.05% host-207-248-240-118.block.alestra.net.mx
12 355 0.22% 269 0.17% 4425 0.16% 2 0.11% av17898.comex.ru
13 339 0.21% 339 0.22% 4381 0.16% 61 3.33% host-148-244-150-52.block.alestra.net.mx
14 274 0.17% 263 0.17% 5512 0.20% 0 0.00% crawl-66-249-65-204.googlebot.com
15 260 0.16% 260 0.17% 3473 0.13% 101 5.52% host-207-248-240-119.block.alestra.net.mx
16 255 0.16% 211 0.13% 953 0.04% 6 0.33% host27.kotka.fi
17 225 0.14% 225 0.14% 21084 0.78% 20 1.09% 69.50.163.98-custblock.intercage.com
18 197 0.12% 135 0.09% 2200 0.08% 1 0.05% ip.85.202.172.162.dyn.pool-4.broadband.voliacable.com
19 172 0.11% 165 0.10% 25756 0.96% 3 0.16% 195.160.234.3
20 166 0.10% 147 0.09% 646 0.02% 3 0.16% net0-60-astep-client.uct.ua
21 164 0.10% 144 0.09% 2868 0.11% 1 0.05% cpe-24-242-214-181.houston.res.rr.com
22 149 0.09% 135 0.09% 603 0.02% 3 0.16% virtual.kw.ukrtel.net
23 148 0.09% 148 0.09% 1913 0.07% 25 1.37% interocitor.de
24 145 0.09% 133 0.08% 635 0.02% 3 0.16% 194.44.209.48
25 143 0.09% 142 0.09% 17706 0.66% 1 0.05% 213.154.206.17
26 139 0.09% 4 0.00% 346 0.01% 1 0.05% 211.34.117.100
27 139 0.09% 139 0.09% 1796 0.07% 72 3.93% 81.8.110.33
28 135 0.08% 81 0.05% 965 0.04% 1 0.05% psoft2.lviv.farlep.net
29 134 0.08% 57 0.04% 425 0.02% 3 0.16% vault13.vault.net.ua
30 133 0.08% 90 0.06% 462 0.02% 2 0.11% 85.117.47.123

Top 10 of 661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64724 40.30% 64724 41.13% 2302248 85.54% 17 0.93% ip176-115.netcathost.com
2 4363 2.72% 4363 2.77% 56334 2.09% 39 2.13% p-2-p.biz
3 172 0.11% 165 0.10% 25756 0.96% 3 0.16% 195.160.234.3
4 225 0.14% 225 0.14% 21084 0.78% 20 1.09% 69.50.163.98-custblock.intercage.com
5 550 0.34% 550 0.35% 20647 0.77% 3 0.16% cpe00e0b855c349-cm00080d4c1248.cpe.net.cable.rogers.com
6 143 0.09% 142 0.09% 17706 0.66% 1 0.05% 213.154.206.17
7 35 0.02% 35 0.02% 16299 0.61% 0 0.00% 233.usernat.ip.net.ua
8 68 0.04% 54 0.03% 15836 0.59% 4 0.22% azovstal-2.com.ua
9 32 0.02% 31 0.02% 15781 0.59% 1 0.05% p508ec5cc.dip.t-dialin.net
10 994 0.62% 994 0.63% 12846 0.48% 22 1.20% bc-1.atl2.corp.earthlink.net

Top 30 of 333 Total Referrers
# Hits Referrer
1 24045 14.97% http://members.server.us/d/clomid.html
2 16906 10.53% http://rxmeds.afraid.org/clomid.html
3 8015 4.99% http://content.dnip.net/bdsm.html
4 8013 4.99% http://content.dnip.net/masturbation.html
5 4629 2.88% http://onlygaybutts.com/
6 4620 2.88% http://theejaculation.com/
7 4588 2.86% http://best-ebony-chicks.com/
8 4544 2.83% http://bdsm-reality.com/
9 4538 2.83% http://lesbians-reality.com/
10 4518 2.81% http://webcam-home.com/
11 4517 2.81% http://analfuckingclub.com/
12 4506 2.81% http://bestindianporn.com/
13 4452 2.77% http://bigtitsdot.com/
14 4419 2.75% http://mature-sex-fantasy.com/
15 4414 2.75% http://wildmasturbation.com/
16 4383 2.73% http://topasianporn.com/
17 4351 2.71% http://scat-fantasy.com/
18 4283 2.67% http://orgy-reality.com/
19 2288 1.42% http://burdon.lviv.ua/foto/sheshory05/sheshory05.html
20 2203 1.37% - (Direct Request)
21 2186 1.36% http://kazaa-2-4-3.download-kazaa-lite-kaza.info/
22 2177 1.36% http://kazaa-gratis-download.descargar-kazaa-lite.info/
23 2083 1.30% http://members.zenno.info/clomid.html
24 1962 1.22% http://maxi.dynu.net/a/latex.html
25 1879 1.17% http://burdon.lviv.ua/
26 1034 0.64% http://kreza.hn.org/zoo.html
27 1034 0.64% http://popa.zenno.info/rape.html
28 1034 0.64% http://popadopulos.dnip.net/hentai.html
29 1033 0.64% http://sran.de.com/gay.html
30 1032 0.64% http://blevun.fw.nu/nude.html

Top 20 of 26 Total Search Strings
# Hits Search String
1 5 12.20% burdon
2 4 9.76% гурт йогурт
3 3 7.32% esztenas
4 3 7.32% sheshory 2005
5 2 4.88% Usage Statistics for - July 2005 Referrers
6 2 4.88% alfidl
7 2 4.88% душко моя
8 2 4.88% наш репортер
9 1 2.44% Garmarna
10 1 2.44% Sziget 2005
11 1 2.44% karpatia
12 1 2.44% lviv foto
13 1 2.44% värrtina
14 1 2.44% burdon.Lviv.ua
15 1 2.44% Шешори 2005
16 1 2.44% Шешори фото
17 1 2.44% грабар фото
18 1 2.44% гурт ЙоГурт
19 1 2.44% дарабука школа
20 1 2.44% день мста львв

Top 15 of 261 Total User Agents
# Hits User Agent
1 59062 36.77% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.8) Gecko/20050
2 4855 3.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
3 4660 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2805 1.75% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
5 1490 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1184 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 899 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 749 0.47% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
9 551 0.34% Googlebot-Image/1.0
10 541 0.34% Mozilla/5.0 (Windows; U; Win98; ru-RU; rv:1.7.10) Gecko/20050
11 475 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 428 0.27% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR
13 410 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 322 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
15 298 0.19% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; MRA 4.2 (buil

Usage by Country for August 2005

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 142702 88.84% 142357 90.46% 2373468 88.19% US Commercial
2 7216 4.49% 6780 4.31% 137488 5.11% Unresolved/Unknown
3 4325 2.69% 3410 2.17% 72091 2.68% Network
4 2590 1.61% 1718 1.09% 53318 1.98% Ukraine
5 1022 0.64% 1022 0.65% 13731 0.51% Mexico
6 990 0.62% 754 0.48% 10713 0.40% Russian Federation
7 375 0.23% 339 0.22% 13702 0.51% Poland
8 273 0.17% 221 0.14% 1344 0.05% Estonia
9 261 0.16% 217 0.14% 1030 0.04% Finland
10 214 0.13% 214 0.14% 2776 0.10% Germany
11 162 0.10% 160 0.10% 1043 0.04% Czech Republic
12 70 0.04% 64 0.04% 716 0.03% France
13 60 0.04% 48 0.03% 253 0.01% Hungary
14 56 0.03% 56 0.04% 659 0.02% United States
15 48 0.03% 47 0.03% 4701 0.17% Belarus
16 39 0.02% 39 0.02% 169 0.01% Israel
17 33 0.02% 33 0.02% 387 0.01% Italy
18 24 0.01% 24 0.02% 69 0.00% Croatia (Hrvatska)
19 21 0.01% 21 0.01% 271 0.01% Norway
20 17 0.01% 17 0.01% 412 0.02% Saudi Arabia
21 12 0.01% 12 0.01% 295 0.01% India
22 11 0.01% 11 0.01% 124 0.00% United Kingdom
23 10 0.01% 9 0.01% 31 0.00% Tuvalu
24 8 0.00% 8 0.01% 331 0.01% Brazil
25 8 0.00% 7 0.00% 172 0.01% Sweden
26 7 0.00% 7 0.00% 314 0.01% Switzerland
27 7 0.00% 7 0.00% 90 0.00% Japan
28 6 0.00% 6 0.00% 78 0.00% Pakistan
29 6 0.00% 6 0.00% 76 0.00% Portugal
30 6 0.00% 5 0.00% 142 0.01% Thailand


Generated by Webalizer Version 2.01