Usage Statistics for burdon.lviv.ua

Summary Period: June 2005
Generated 01-Dec-2005 23:59 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 23340
Total Files 19291
Total Pages 8901
Total Visits 1515
Total KBytes 689676
Total Unique Sites 1211
Total Unique URLs 388
Total Unique Referrers 264
Total Unique User Agents 293
. Avg Max
Hits per Hour 32 529
Hits per Day 778 1938
Files per Day 643 1831
Pages per Day 296 1449
Visits per Day 50 95
KBytes per Day 22989 67836
Hits by Response Code
Code 200 - OK 19291
Code 206 - Partial Content 389
Code 301 - Moved Permanently 31
Code 304 - Not Modified 3023
Code 403 - Forbidden 2
Code 404 - Not Found 604

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 722 3.09% 595 3.08% 131 1.47% 42 2.77% 96 7.93% 22236 3.22%
2 468 2.01% 288 1.49% 48 0.54% 28 1.85% 64 5.28% 47118 6.83%
3 1100 4.71% 912 4.73% 471 5.29% 51 3.37% 87 7.18% 11080 1.61%
4 451 1.93% 330 1.71% 54 0.61% 31 2.05% 51 4.21% 13053 1.89%
5 617 2.64% 470 2.44% 134 1.51% 41 2.71% 58 4.79% 17338 2.51%
6 1131 4.85% 860 4.46% 419 4.71% 42 2.77% 79 6.52% 19901 2.89%
7 1246 5.34% 1052 5.45% 159 1.79% 46 3.04% 80 6.61% 12636 1.83%
8 606 2.60% 450 2.33% 121 1.36% 64 4.22% 87 7.18% 18025 2.61%
9 472 2.02% 345 1.79% 93 1.04% 47 3.10% 78 6.44% 3171 0.46%
10 674 2.89% 555 2.88% 163 1.83% 24 1.58% 43 3.55% 13044 1.89%
11 282 1.21% 194 1.01% 83 0.93% 36 2.38% 47 3.88% 1025 0.15%
12 549 2.35% 429 2.22% 94 1.06% 36 2.38% 38 3.14% 27929 4.05%
13 554 2.37% 373 1.93% 91 1.02% 54 3.56% 80 6.61% 16740 2.43%
14 800 3.43% 549 2.85% 232 2.61% 61 4.03% 77 6.36% 37928 5.50%
15 877 3.76% 695 3.60% 334 3.75% 88 5.81% 94 7.76% 30395 4.41%
16 577 2.47% 486 2.52% 313 3.52% 95 6.27% 84 6.94% 17021 2.47%
17 1127 4.83% 937 4.86% 648 7.28% 87 5.74% 98 8.09% 45829 6.64%
18 897 3.84% 838 4.34% 641 7.20% 57 3.76% 59 4.87% 38467 5.58%
19 828 3.55% 742 3.85% 394 4.43% 42 2.77% 39 3.22% 31569 4.58%
20 1027 4.40% 981 5.09% 457 5.13% 45 2.97% 52 4.29% 22561 3.27%
21 827 3.54% 737 3.82% 443 4.98% 54 3.56% 74 6.11% 18560 2.69%
22 716 3.07% 616 3.19% 308 3.46% 61 4.03% 73 6.03% 19050 2.76%
23 959 4.11% 820 4.25% 349 3.92% 52 3.43% 75 6.19% 39267 5.69%
24 716 3.07% 604 3.13% 326 3.66% 46 3.04% 57 4.71% 21674 3.14%
25 457 1.96% 421 2.18% 189 2.12% 43 2.84% 46 3.80% 17678 2.56%
26 426 1.83% 358 1.86% 165 1.85% 56 3.70% 54 4.46% 3390 0.49%
27 738 3.16% 594 3.08% 211 2.37% 48 3.17% 38 3.14% 19831 2.88%
28 451 1.93% 371 1.92% 149 1.67% 51 3.37% 47 3.88% 7198 1.04%
29 1107 4.74% 858 4.45% 232 2.61% 53 3.50% 38 3.14% 67836 9.84%
30 1938 8.30% 1831 9.49% 1449 16.28% 51 3.37% 35 2.89% 28125 4.08%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1070 4.58% 27 838 4.34% 11 344 3.86% 2446 73387 10.64%
1 19 591 2.53% 16 504 2.61% 8 263 2.95% 617 18509 2.68%
2 13 398 1.71% 12 374 1.94% 10 325 3.65% 387 11618 1.68%
3 12 376 1.61% 10 326 1.69% 9 294 3.30% 459 13783 2.00%
4 15 452 1.94% 12 386 2.00% 9 279 3.13% 444 13319 1.93%
5 10 312 1.34% 9 272 1.41% 7 220 2.47% 471 14145 2.05%
6 17 537 2.30% 14 433 2.24% 9 292 3.28% 804 24119 3.50%
7 12 366 1.57% 10 329 1.71% 9 293 3.29% 290 8697 1.26%
8 15 462 1.98% 14 425 2.20% 8 249 2.80% 345 10343 1.50%
9 25 765 3.28% 19 591 3.06% 10 319 3.58% 594 17826 2.58%
10 42 1264 5.42% 33 1000 5.18% 14 442 4.97% 1124 33723 4.89%
11 55 1652 7.08% 46 1396 7.24% 13 413 4.64% 864 25909 3.76%
12 65 1963 8.41% 52 1582 8.20% 26 798 8.97% 1424 42707 6.19%
13 38 1160 4.97% 32 961 4.98% 12 371 4.17% 1341 40216 5.83%
14 50 1511 6.47% 43 1296 6.72% 17 522 5.86% 1420 42607 6.18%
15 63 1905 8.16% 54 1622 8.41% 13 414 4.65% 1699 50958 7.39%
16 47 1411 6.05% 37 1131 5.86% 16 491 5.52% 994 29827 4.32%
17 47 1439 6.17% 39 1174 6.09% 16 488 5.48% 2292 68748 9.97%
18 47 1437 6.16% 39 1190 6.17% 21 644 7.24% 981 29431 4.27%
19 35 1058 4.53% 29 892 4.62% 11 342 3.84% 986 29572 4.29%
20 21 648 2.78% 16 503 2.61% 8 263 2.95% 750 22491 3.26%
21 28 852 3.65% 24 733 3.80% 8 244 2.74% 672 20149 2.92%
22 21 641 2.75% 17 527 2.73% 8 256 2.88% 772 23159 3.36%
23 35 1070 4.58% 26 806 4.18% 11 335 3.76% 814 24434 3.54%

Top 30 of 388 Total URLs
# Hits KBytes URL
1 2376 10.18% 13964 2.02% /stat/
2 2096 8.98% 194195 28.16% /stat/usage_200506.html
3 2046 8.77% 16342 2.37% /
4 1485 6.36% 4135 0.60% /banner/ban_burdon88x31.gif
5 1343 5.75% 2165 0.31% /_notes/tekst.css
6 636 2.72% 18 0.00% /spacer.gif
7 480 2.06% 199 0.03% /fon/up-fon.gif
8 455 1.95% 105 0.02% /knopky/en2.gif
9 454 1.95% 104 0.02% /knopky/en1.gif
10 391 1.68% 330 0.05% /banner/ban_AMG.gif
11 391 1.68% 2960 0.43% /fon/upleft3.gif
12 385 1.65% 390 0.06% /banner/oldUng-88x31-cold.gif
13 384 1.65% 1208 0.18% /fon/upright4.gif
14 345 1.48% 849 0.12% /foto/karpatia/20-mm.gif
15 339 1.45% 1173 0.17% /foto/kurbas/kurbas10.gif
16 250 1.07% 2610 0.38% /music.html
17 235 1.01% 2418 0.35% /links.html
18 229 0.98% 367 0.05% /fon/upleft.gif
19 203 0.87% 1719 0.25% /stat/usage_200505.html
20 200 0.86% 1240 0.18% /stat/usage_200502.html
21 184 0.79% 3000 0.43% /pro.html
22 175 0.75% 2721 0.39% /en/en.html
23 174 0.75% 1839 0.27% /concert.html
24 126 0.54% 21 0.00% /fon/sound.gif
25 120 0.51% 933 0.14% /foto.html
26 114 0.49% 793 0.11% /foto/karpatia/CD-Kapnatia-m.jpg
27 112 0.48% 333 0.05% /foto/vtikla/CD-vtikla-m.jpg
28 109 0.47% 336 0.05% /foto/sheshory/suka-m.jpg
29 107 0.46% 98117 14.23% /mp3/Karpatia/Kecskes.mp3
30 107 0.46% 786 0.11% /songs.html

Top 10 of 388 Total URLs By KBytes
# Hits KBytes URL
1 2096 8.98% 194195 28.16% /stat/usage_200506.html
2 107 0.46% 98117 14.23% /mp3/Karpatia/Kecskes.mp3
3 65 0.28% 68234 9.89% /mp3/Szeszory/Staas_Polska.mp3
4 79 0.34% 52681 7.64% /mp3/Szeszory/Kolomyjka.mp3
5 78 0.33% 45997 6.67% /mp3/Karpatia/Gergelytanc.mp3
6 63 0.27% 40251 5.84% /mp3/Karpatia/Hojna.mp3
7 54 0.23% 37218 5.40% /mp3/Szeszory/Hunting_Polka.mp3
8 85 0.36% 22917 3.32% /mp3/Lialka/Kadynja.mp3
9 71 0.30% 22839 3.31% /mp3/Lialka/Magyaros.mp3
10 2046 8.77% 16342 2.37% /

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 2046 8.77% 866 58.24% /
2 2376 10.18% 189 12.71% /stat/
3 175 0.75% 90 6.05% /en/en.html
4 2096 8.98% 63 4.24% /stat/usage_200506.html
5 95 0.41% 42 2.82% /foto/sheshory/sheshory.html
6 50 0.21% 19 1.28% /foto/rizne/rizne.html
7 120 0.51% 18 1.21% /foto.html
8 174 0.75% 16 1.08% /concert.html
9 235 1.01% 16 1.08% /links.html
10 71 0.30% 15 1.01% /en/music.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 2046 8.77% 690 46.94% /
2 2376 10.18% 170 11.56% /stat/
3 175 0.75% 90 6.12% /en/en.html
4 2096 8.98% 65 4.42% /stat/usage_200506.html
5 235 1.01% 58 3.95% /links.html
6 250 1.07% 56 3.81% /music.html
7 95 0.41% 44 2.99% /foto/sheshory/sheshory.html
8 174 0.75% 33 2.24% /concert.html
9 184 0.79% 33 2.24% /pro.html
10 50 0.21% 28 1.90% /foto/rizne/rizne.html

Top 30 of 1211 Total Sites
# Hits Files KBytes Visits Hostname
1 1940 8.31% 1940 10.06% 179800 26.07% 46 3.04% 69.50.163.98-custblock.intercage.com
2 1537 6.59% 925 4.79% 6722 0.97% 57 3.76% prestige.tsua.net
3 1215 5.21% 1215 6.30% 7830 1.14% 1 0.07% 195.95.219.6
4 908 3.89% 896 4.64% 3399 0.49% 8 0.53% gw.nton.lviv.ua
5 853 3.65% 853 4.42% 0 0.00% 119 7.85% host.serverpro6.com
6 763 3.27% 763 3.96% 5349 0.78% 5 0.33% ev1s-66-98-130-49.ev1servers.net
7 542 2.32% 489 2.53% 2908 0.42% 14 0.92% host27.kotka.fi
8 337 1.44% 337 1.75% 3869 0.56% 3 0.20% 5.99-182-adsl-pool.axelero.hu
9 276 1.18% 256 1.33% 6959 1.01% 49 3.23% crawl-66-249-66-237.googlebot.com
10 223 0.96% 183 0.95% 3277 0.48% 3 0.20% 194.44.213.226
11 209 0.90% 206 1.07% 1784 0.26% 2 0.13% city.ukrtel.net
12 204 0.87% 204 1.06% 0 0.00% 6 0.40% h3141.serverkompetenz.net
13 190 0.81% 36 0.19% 223 0.03% 0 0.00% slovo4.yandex.ru
14 167 0.72% 167 0.87% 1917 0.28% 1 0.07% 218.104-182-adsl-pool.axelero.hu
15 162 0.69% 73 0.38% 342 0.05% 12 0.79% brama.volodar.com.ua
16 150 0.64% 149 0.77% 2220 0.32% 1 0.07% host-81-190-222-96.wroclaw.mm.pl
17 144 0.62% 101 0.52% 8041 1.17% 5 0.33% 212.244.150.71
18 143 0.61% 84 0.44% 392 0.06% 7 0.46% h-10.lvivlan.net.ua
19 137 0.59% 109 0.57% 621 0.09% 1 0.07% gvk.dp.ua
20 134 0.57% 118 0.61% 705 0.10% 1 0.07% 194.44.240.108
21 134 0.57% 100 0.52% 16265 2.36% 3 0.20% gamma2.spacegate.com.ua
22 131 0.56% 53 0.27% 246 0.04% 8 0.53% hammer.west.net.ua
23 128 0.55% 109 0.57% 638 0.09% 5 0.33% av17898.comex.ru
24 128 0.55% 28 0.15% 356 0.05% 52 3.43% magpie.yandex.ru
25 126 0.54% 125 0.65% 471 0.07% 1 0.07% 81.13.117.162.enals-butlerova.rmt.ru
26 126 0.54% 76 0.39% 930 0.13% 1 0.07% pa82.nowysacz.cvx.ppp.tpnet.pl
27 124 0.53% 72 0.37% 902 0.13% 1 0.07% memrb.kiev.farlep.net
28 123 0.53% 121 0.63% 9497 1.38% 1 0.07% p54aed0b5.dip.t-dialin.net
29 121 0.52% 121 0.63% 11237 1.63% 4 0.26% 69.50.170.78-reverse.atrivo.com
30 112 0.48% 111 0.58% 493 0.07% 4 0.26% chello084010077115.chello.pl

Top 10 of 1211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1940 8.31% 1940 10.06% 179800 26.07% 46 3.04% 69.50.163.98-custblock.intercage.com
2 79 0.34% 76 0.39% 17013 2.47% 1 0.07% gw-out.smart.vn.ua
3 81 0.35% 79 0.41% 16636 2.41% 1 0.07% 194.126.180.10
4 107 0.46% 80 0.41% 16628 2.41% 2 0.13% bil12.neoplus.adsl.tpnet.pl
5 97 0.42% 87 0.45% 16415 2.38% 2 0.13% 213.91.246.56
6 134 0.57% 100 0.52% 16265 2.36% 3 0.20% gamma2.spacegate.com.ua
7 71 0.30% 63 0.33% 15994 2.32% 2 0.13% necu-gw.mirotel.net
8 22 0.09% 21 0.11% 14544 2.11% 1 0.07% dlf136.neoplus.adsl.tpnet.pl
9 73 0.31% 73 0.38% 14251 2.07% 1 0.07% dug190.neoplus.adsl.tpnet.pl
10 20 0.09% 20 0.10% 13734 1.99% 0 0.00% ts3-b118.nnovgorod.dial.rol.ru

Top 30 of 264 Total Referrers
# Hits Referrer
1 2735 11.72% http://burdon.lviv.ua/
2 2651 11.36% - (Direct Request)
3 1215 5.21% http://teen.hornymoms.us
4 1136 4.87% http://burdon.lviv.ua/foto/sheshory/sheshory.html
5 1030 4.41% http://burdon.lviv.ua/music.html
6 728 3.12% http://burdon.lviv.ua/
7 699 2.99% http://burdon.lviv.ua
8 698 2.99% http://burdon.lviv.ua/foto.html
9 549 2.35% http://burdon.lviv.ua/foto.html
10 515 2.21% http://burdon.lviv.ua/en/en.html
11 474 2.03% http://burdon.lviv.ua
12 451 1.93% http://burdon.lviv.ua/links.html
13 429 1.84% http://silverwolf.lviv.ua/
14 427 1.83% http://burdon.lviv.ua/foto/rizne/rizne.html
15 418 1.79% http://www.silverwolf.lviv.ua/
16 414 1.77% http://burdon.lviv.ua/foto/karpatia/karpatia.html
17 400 1.71% http://burdon.lviv.ua/pro.html
18 322 1.38% http://burdon.lviv.ua/concert.html
19 219 0.94% http://chatexchange.com/showthread.php
20 216 0.93% http://burdon.lviv.ua/pro.html
21 201 0.86% http://buy-phentermine-online.no-ip.com/buy-phentermine-online.html
22 199 0.85% http://order-phentermine.no-ip.co.uk/order-phentermine.html
23 198 0.85% http://adipex.no-ip.net/adipex.html
24 197 0.84% http://phentermine-online.no-ip.ca/phentermine-online.html
25 188 0.81% http://ambien.homeunix.net/ambien.html
26 186 0.80% http://burdon.lviv.ua/en/music.html
27 185 0.79% http://buy-ambien.gotdns.com/buy-ambien.html
28 184 0.79% http://buy-adipex-online.stufftoread.com/buy-adipex-online.html
29 183 0.78% http://tramadol.homeunix.org/tramadol.html
30 181 0.78% http://burdon.lviv.ua/foto/karpatia/karpatia.html

Top 20 of 40 Total Search Strings
# Hits Search String
1 7 10.29% sheshory
2 4 5.88% music folklore
3 4 5.88% Гурт Йогурт
4 3 4.41% Ukrainian traditional music hucul
5 3 4.41% burdon
6 3 4.41% burdon pipe
7 3 4.41% гурт йогурт
8 2 2.94% Sheshory
9 2 2.94% Sheshory 2004
10 2 2.94% anna
11 2 2.94% kolomyjka mp3
12 2 2.94% Данило Перцов
13 2 2.94% Карпати Луцьк
14 2 2.94% дримба варган
15 2 2.94% славськ
16 1 1.47% 17 червня 2005 у Львові
17 1 1.47% How to play a Jew's harp
18 1 1.47% Lviv.Education
19 1 1.47% Medieval music band violin
20 1 1.47% Perlyny sezonu

Top 15 of 293 Total User Agents
# Hits User Agent
1 4004 17.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3138 13.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1884 8.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 1403 6.01% Mozilla/5.0
5 933 4.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 715 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 603 2.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 579 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 537 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 438 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2
11 414 1.77% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 260 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 233 1.00% Yandex/1.01.001 (compatible; Win16; I)
14 224 0.96% Googlebot/2.1 (+http://www.google.com/bot.html)
15 215 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl-PL; rv:1.7.8) Gec

Usage by Country for June 2005

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 4638 19.87% 3632 18.83% 79919 11.59% Network
2 4616 19.78% 4151 21.52% 222611 32.28% US Commercial
3 4536 19.43% 3522 18.26% 85096 12.34% Ukraine
4 3921 16.80% 3536 18.33% 105414 15.28% Unresolved/Unknown
5 1664 7.13% 1492 7.73% 111839 16.22% Poland
6 1343 5.75% 937 4.86% 26956 3.91% Russian Federation
7 663 2.84% 636 3.30% 6444 0.93% Hungary
8 542 2.32% 489 2.53% 2908 0.42% Finland
9 247 1.06% 236 1.22% 3203 0.46% Switzerland
10 145 0.62% 120 0.62% 747 0.11% Germany
11 136 0.58% 113 0.59% 7500 1.09% Netherlands
12 101 0.43% 77 0.40% 8172 1.18% Czech Republic
13 92 0.39% 90 0.47% 471 0.07% United Kingdom
14 84 0.36% 80 0.41% 12093 1.75% Israel
15 63 0.27% 58 0.30% 307 0.04% Italy
16 58 0.25% 58 0.30% 3279 0.48% Australia
17 56 0.24% 56 0.29% 796 0.12% Japan
18 52 0.22% 52 0.27% 226 0.03% Austria
19 52 0.22% 50 0.26% 250 0.04% Belarus
20 38 0.16% 30 0.16% 7367 1.07% Tuvalu
21 32 0.14% 28 0.15% 274 0.04% Mexico
22 30 0.13% 30 0.16% 132 0.02% Estonia
23 29 0.12% 27 0.14% 202 0.03% Brazil
24 27 0.12% 23 0.12% 2480 0.36% International (int)
25 26 0.11% 23 0.12% 132 0.02% US Educational
26 25 0.11% 24 0.12% 78 0.01% Lithuania
27 21 0.09% 21 0.11% 107 0.02% Non-Profit Organization
28 18 0.08% 18 0.09% 77 0.01% New Zealand (Aotearoa)
29 14 0.06% 13 0.07% 47 0.01% Portugal
30 12 0.05% 11 0.06% 29 0.00% Belgium


Generated by Webalizer Version 2.01