Usage Statistics for quebab.lost.net.ua

Summary Period: Last 12 Months
Generated 13-Sep-2006 12:06 EEST

Usage summary for quebab.lost.net.ua

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2006 1935 1721 975 57 621 1018747 743 12682 22375 25160
Aug 2006 879 688 152 57 1335 1520841 1731 4568 20661 26376
Jul 2006 3288 3031 2427 137 1819 2903544 4258 75265 93987 101954
Jun 2006 1351 1163 695 132 1724 1518406 3977 20855 34896 40535
May 2006 1015 767 325 86 2223 1528067 2679 10099 23779 31466
Apr 2006 836 643 241 107 2012 2368263 3219 7233 19309 25101
Mar 2006 3496 2802 2212 741 17574 2796179 22978 68577 86886 108405
Feb 2006 1136 990 640 409 6777 964899 11467 17941 27735 31827
Jan 2006 897 635 178 85 2499 96496 767 1608 5716 8074
Dec 2005 5083 4654 3914 1776 1578 86911 1776 3914 4654 5083
Nov 2005 7533 7043 6692 1514 30565 6414941 45433 200771 211311 226009
Oct 2005 2759 2473 2348 190 2290 2123231 5899 72788 76672 85556
Totals 23340525 104927 496301 627981 715546


Generated by Webalizer Version 2.01