Usage Statistics for quebab.lost.net.ua

Summary Period: April 2006
Generated 02-Aug-2006 20:46 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2006
Total Hits 25101
Total Files 19309
Total Pages 7233
Total Visits 3219
Total KBytes 2368263
Total Unique Sites 2012
Total Unique URLs 692
. Avg Max
Hits per Hour 34 377
Hits per Day 836 1255
Files per Day 643 977
Pages per Day 241 391
Visits per Day 107 145
KBytes per Day 78942 249546
Hits by Response Code
Code 200 - OK 19309
Code 206 - Partial Content 995
Code 301 - Moved Permanently 37
Code 304 - Not Modified 3628
Code 403 - Forbidden 9
Code 404 - Not Found 1121
Code 405 - Method Not Allowed 2

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 1255 5.00% 879 4.55% 283 3.91% 128 3.98% 307 15.26% 126904 5.36%
2 952 3.79% 814 4.22% 153 2.12% 89 2.76% 275 13.67% 60834 2.57%
3 1228 4.89% 680 3.52% 259 3.58% 127 3.95% 160 7.95% 6734 0.28%
4 839 3.34% 730 3.78% 199 2.75% 104 3.23% 91 4.52% 76792 3.24%
5 975 3.88% 715 3.70% 263 3.64% 131 4.07% 87 4.32% 91056 3.84%
6 706 2.81% 518 2.68% 172 2.38% 108 3.36% 99 4.92% 249546 10.54%
7 923 3.68% 528 2.73% 215 2.97% 137 4.26% 130 6.46% 40491 1.71%
8 633 2.52% 400 2.07% 247 3.41% 139 4.32% 128 6.36% 217029 9.16%
9 859 3.42% 617 3.20% 272 3.76% 114 3.54% 68 3.38% 162322 6.85%
10 943 3.76% 809 4.19% 249 3.44% 117 3.63% 87 4.32% 49968 2.11%
11 642 2.56% 547 2.83% 253 3.50% 135 4.19% 99 4.92% 82164 3.47%
12 808 3.22% 612 3.17% 227 3.14% 140 4.35% 84 4.17% 77611 3.28%
13 587 2.34% 481 2.49% 241 3.33% 97 3.01% 55 2.73% 13407 0.57%
14 564 2.25% 485 2.51% 163 2.25% 73 2.27% 55 2.73% 25315 1.07%
15 831 3.31% 711 3.68% 274 3.79% 90 2.80% 49 2.44% 72918 3.08%
16 520 2.07% 421 2.18% 159 2.20% 76 2.36% 60 2.98% 31424 1.33%
17 1023 4.08% 538 2.79% 216 2.99% 86 2.67% 57 2.83% 171717 7.25%
18 744 2.96% 697 3.61% 159 2.20% 89 2.76% 127 6.31% 18959 0.80%
19 637 2.54% 529 2.74% 222 3.07% 138 4.29% 99 4.92% 4267 0.18%
20 472 1.88% 409 2.12% 236 3.26% 83 2.58% 65 3.23% 7663 0.32%
21 748 2.98% 601 3.11% 368 5.09% 124 3.85% 108 5.37% 59461 2.51%
22 879 3.50% 785 4.07% 391 5.41% 145 4.50% 92 4.57% 136013 5.74%
23 653 2.60% 489 2.53% 292 4.04% 126 3.91% 59 2.93% 81018 3.42%
24 1175 4.68% 888 4.60% 225 3.11% 89 2.76% 76 3.78% 141716 5.98%
25 935 3.72% 677 3.51% 183 2.53% 96 2.98% 90 4.47% 72444 3.06%
26 702 2.80% 569 2.95% 213 2.94% 99 3.08% 79 3.93% 66844 2.82%
27 1063 4.23% 949 4.91% 286 3.95% 86 2.67% 75 3.73% 48111 2.03%
28 1119 4.46% 977 5.06% 359 4.96% 94 2.92% 53 2.63% 79897 3.37%
29 940 3.74% 686 3.55% 279 3.86% 86 2.67% 55 2.73% 75248 3.18%
30 746 2.97% 568 2.94% 175 2.42% 91 2.83% 47 2.34% 20389 0.86%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 960 3.82% 25 760 3.94% 9 291 4.02% 5054 151635 6.40%
1 16 481 1.92% 11 353 1.83% 7 215 2.97% 923 27689 1.17%
2 24 742 2.96% 20 612 3.17% 8 257 3.55% 3385 101553 4.29%
3 13 394 1.57% 11 330 1.71% 7 230 3.18% 813 24392 1.03%
4 17 531 2.12% 12 371 1.92% 9 282 3.90% 191 5720 0.24%
5 12 385 1.53% 10 308 1.60% 8 240 3.32% 592 17759 0.75%
6 13 390 1.55% 10 317 1.64% 8 256 3.54% 117 3500 0.15%
7 18 557 2.22% 15 471 2.44% 8 250 3.46% 867 26009 1.10%
8 15 464 1.85% 12 383 1.98% 7 214 2.96% 890 26688 1.13%
9 30 914 3.64% 24 725 3.75% 9 285 3.94% 4566 136978 5.78%
10 58 1743 6.94% 42 1267 6.56% 13 391 5.41% 3745 112359 4.74%
11 32 974 3.88% 25 758 3.93% 9 292 4.04% 2886 86575 3.66%
12 50 1526 6.08% 42 1268 6.57% 12 361 4.99% 4135 124061 5.24%
13 48 1459 5.81% 37 1112 5.76% 11 341 4.71% 6331 189938 8.02%
14 41 1244 4.96% 33 1015 5.26% 10 314 4.34% 7497 224907 9.50%
15 50 1513 6.03% 41 1244 6.44% 10 323 4.47% 2814 84409 3.56%
16 54 1640 6.53% 36 1093 5.66% 12 380 5.25% 7126 213787 9.03%
17 33 999 3.98% 27 835 4.32% 8 266 3.68% 2705 81148 3.43%
18 37 1124 4.48% 29 881 4.56% 10 320 4.42% 1309 39256 1.66%
19 31 944 3.76% 24 733 3.80% 11 357 4.94% 3936 118077 4.99%
20 46 1382 5.51% 35 1064 5.51% 10 329 4.55% 3845 115341 4.87%
21 52 1589 6.33% 34 1032 5.34% 10 317 4.38% 4736 142070 6.00%
22 52 1581 6.30% 38 1152 5.97% 12 384 5.31% 4654 139633 5.90%
23 52 1565 6.23% 40 1225 6.34% 11 338 4.67% 5826 174781 7.38%

Top 30 of 692 Total URLs
# Hits KBytes URL
1 5024 20.02% 44709 1.89% /
2 709 2.82% 834 0.04% /_notes/tekst.css
3 224 0.89% 1439 0.06% /music.html
4 199 0.79% 2098 0.09% /en/en.html
5 163 0.65% 1856 0.08% /pro.html
6 158 0.63% 1446 0.06% http://burdon.lviv.ua
7 155 0.62% 855 0.04% /concert.html
8 144 0.57% 861 0.04% /links.html
9 133 0.53% 313906 13.25% /mp3/ReKarpatia/Kecskes.mp3
10 125 0.50% 543 0.02% /foto.html
11 121 0.48% 301887 12.75% /mp3/Szeszory/Staas_Polska.mp3
12 110 0.44% 285042 12.04% /mp3/ReKarpatia/Ruzha.mp3
13 106 0.42% 498 0.02% /en/music.html
14 103 0.41% 353052 14.91% /mp3/ReKarpatia/Gergelytanc.mp3
15 96 0.38% 200649 8.47% /mp3/ReKarpatia/Kolomyjka.mp3
16 85 0.34% 234361 9.90% /mp3/ReKarpatia/Chorna_Kura.mp3
17 70 0.28% 178728 7.55% /mp3/ReKarpatia/Koliada.mp3
18 64 0.25% 884 0.04% /arhiv.html
19 64 0.25% 345 0.01% /songs.html
20 59 0.24% 219 0.01% /foto/sheshory/sheshory.html
21 59 0.24% 224 0.01% /foto/sheshory05/sheshory05.html
22 49 0.20% 163 0.01% /foto/rizne/rizne.html
23 48 0.19% 140236 5.92% /mp3/ReKarpatia/Polsko-Magyar.mp3
24 47 0.19% 120057 5.07% /mp3/ReKarpatia/Kadynja.mp3
25 43 0.17% 249 0.01% /en/links.html
26 42 0.17% 97 0.00% /foto/karpatia/karpatia.html
27 41 0.16% 183 0.01% /stat/
28 35 0.14% 4673 0.20% /foto/press/Rider-Karpatia.pdf
29 35 0.14% 87 0.00% /foto/rahiv/rahiv.html
30 30 0.12% 55 0.00% /foto/misteria/misteria.html

Top 10 of 692 Total URLs By KBytes
# Hits KBytes URL
1 103 0.41% 353052 14.91% /mp3/ReKarpatia/Gergelytanc.mp3
2 133 0.53% 313906 13.25% /mp3/ReKarpatia/Kecskes.mp3
3 121 0.48% 301887 12.75% /mp3/Szeszory/Staas_Polska.mp3
4 110 0.44% 285042 12.04% /mp3/ReKarpatia/Ruzha.mp3
5 85 0.34% 234361 9.90% /mp3/ReKarpatia/Chorna_Kura.mp3
6 96 0.38% 200649 8.47% /mp3/ReKarpatia/Kolomyjka.mp3
7 70 0.28% 178728 7.55% /mp3/ReKarpatia/Koliada.mp3
8 48 0.19% 140236 5.92% /mp3/ReKarpatia/Polsko-Magyar.mp3
9 47 0.19% 120057 5.07% /mp3/ReKarpatia/Kadynja.mp3
10 5024 20.02% 44709 1.89% /

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 5024 20.02% 2476 77.81% /
2 199 0.79% 84 2.64% /en/en.html
3 155 0.62% 51 1.60% /concert.html
4 163 0.65% 48 1.51% /pro.html
5 224 0.89% 44 1.38% /music.html
6 59 0.24% 39 1.23% /foto/sheshory/sheshory.html
7 106 0.42% 36 1.13% /en/music.html
8 64 0.25% 35 1.10% /arhiv.html
9 144 0.57% 32 1.01% /links.html
10 64 0.25% 29 0.91% /songs.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 5024 20.02% 2322 73.23% /
2 199 0.79% 90 2.84% /en/en.html
3 224 0.89% 77 2.43% /music.html
4 144 0.57% 66 2.08% /links.html
5 155 0.62% 58 1.83% /concert.html
6 163 0.65% 57 1.80% /pro.html
7 106 0.42% 51 1.61% /en/music.html
8 64 0.25% 36 1.14% /songs.html
9 59 0.24% 32 1.01% /foto/sheshory/sheshory.html
10 49 0.20% 30 0.95% /foto/rizne/rizne.html

Top 30 of 2012 Total Sites
# Hits Files KBytes Visits Hostname
1 1015 4.04% 1015 5.26% 0 0.00% 42 1.30% sr7.myhostnet.net
2 1013 4.04% 1013 5.25% 13828 0.58% 484 15.04% 6md.de
3 811 3.23% 99 0.51% 3256 0.14% 0 0.00% slovo4.yandex.ru
4 391 1.56% 76 0.39% 70627 2.98% 1 0.03% host-87-101-69-147.nowiny.net
5 307 1.22% 307 1.59% 4182 0.18% 107 3.32% 202.88.129.254
6 305 1.22% 305 1.58% 1828 0.08% 37 1.15% cache.gua.net
7 301 1.20% 220 1.14% 20526 0.87% 2 0.06% abxy78.neoplus.adsl.tpnet.pl
8 301 1.20% 196 1.02% 2388 0.10% 3 0.09% cabbage.kcci.kharkov.ua
9 290 1.16% 121 0.63% 1483 0.06% 1 0.03% av17898.comex.ru
10 230 0.92% 174 0.90% 4959 0.21% 50 1.55% msnbot.msn.com
11 216 0.86% 196 1.02% 12764 0.54% 7 0.22% indexer18.aport.ru
12 213 0.85% 213 1.10% 1012 0.04% 130 4.04% 200.118.2.219
13 202 0.80% 154 0.80% 1683 0.07% 5 0.16% brama.vozhak.com.ua
14 191 0.76% 135 0.70% 76495 3.23% 1 0.03% dqq14.neoplus.adsl.tpnet.pl
15 189 0.75% 171 0.89% 3386 0.14% 2 0.06% 212.182.109.38
16 186 0.74% 139 0.72% 9090 0.38% 5 0.16% 194.44.213.226
17 174 0.69% 153 0.79% 848 0.04% 2 0.06% slav.zanas.ru
18 167 0.67% 150 0.78% 24277 1.03% 3 0.09% zab.zigzag.pl
19 163 0.65% 60 0.31% 39179 1.65% 2 0.06% ip.85.202.122.46.dyn.sub-6.broadband.voliacable.com
20 155 0.62% 155 0.80% 2111 0.09% 45 1.40% 210.156.0.60
21 149 0.59% 80 0.41% 65044 2.75% 3 0.09% chello083144066145.chello.pl
22 142 0.57% 142 0.74% 1105 0.05% 65 2.02% y03exnetapp004.ahe.boulder.ibm.com
23 140 0.56% 107 0.55% 7501 0.32% 1 0.03% 195.5.34.20
24 137 0.55% 131 0.68% 2440 0.10% 9 0.28% crawl-66-249-72-98.googlebot.com
25 132 0.53% 128 0.66% 753 0.03% 2 0.06% kalina8-154.skif.com.ua
26 130 0.52% 123 0.64% 29147 1.23% 2 0.06% 216.255.189.226-custblock.intercage.com
27 129 0.51% 83 0.43% 7101 0.30% 2 0.06% 87.101.69.147
28 129 0.51% 119 0.62% 30871 1.30% 2 0.06% relay.gt.com.ua
29 127 0.51% 64 0.33% 17516 0.74% 1 0.03% 82.177.177.98
30 126 0.50% 122 0.63% 145294 6.14% 1 0.03% 81.17.128.1

Top 10 of 2012 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 0.50% 122 0.63% 145294 6.14% 1 0.03% 81.17.128.1
2 87 0.35% 83 0.43% 96937 4.09% 1 0.03% igld-83-130-35-202.inter.net.il
3 54 0.22% 54 0.28% 85265 3.60% 1 0.03% 20-28-207-82.pool.ukrtel.net
4 46 0.18% 46 0.24% 84929 3.59% 0 0.00% 128-31-207-82.pool.ukrtel.net
5 63 0.25% 61 0.32% 83585 3.53% 0 0.00% 134-26-207-82.pool.ukrtel.net
6 191 0.76% 135 0.70% 76495 3.23% 1 0.03% dqq14.neoplus.adsl.tpnet.pl
7 95 0.38% 92 0.48% 75207 3.18% 1 0.03% dcz167.neoplus.adsl.tpnet.pl
8 391 1.56% 76 0.39% 70627 2.98% 1 0.03% host-87-101-69-147.nowiny.net
9 62 0.25% 46 0.24% 67128 2.83% 1 0.03% 68-24-207-82.pool.ukrtel.net
10 149 0.59% 80 0.41% 65044 2.75% 3 0.09% chello083144066145.chello.pl

Usage by Country for April 2006

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 5832 23.23% 5118 26.51% 576311 24.33% Unresolved/Unknown
2 4650 18.53% 3930 20.35% 575845 24.32% Network
3 3856 15.36% 3215 16.65% 690492 29.16% Poland
4 2763 11.01% 1612 8.35% 92009 3.89% Russian Federation
5 2669 10.63% 1746 9.04% 122623 5.18% US Commercial
6 2469 9.84% 2018 10.45% 125743 5.31% Ukraine
7 1151 4.59% 1146 5.94% 14719 0.62% Germany
8 169 0.67% 168 0.87% 1322 0.06% Finland
9 161 0.64% 93 0.48% 28659 1.21% Estonia
10 122 0.49% 115 0.60% 4039 0.17% Belgium
11 121 0.48% 117 0.61% 1813 0.08% Netherlands
12 103 0.41% 98 0.51% 97311 4.11% Israel
13 100 0.40% 88 0.46% 775 0.03% US Educational
14 89 0.35% 10 0.05% 153 0.01% Sweden
15 79 0.31% 78 0.40% 476 0.02% Non-Profit Organization
16 71 0.28% 71 0.37% 242 0.01% Denmark
17 69 0.27% 68 0.35% 925 0.04% Mexico
18 60 0.24% 60 0.31% 817 0.03% Malaysia
19 55 0.22% 54 0.28% 291 0.01% France
20 54 0.22% 54 0.28% 604 0.03% United States
21 53 0.21% 53 0.27% 210 0.01% Saudi Arabia
22 52 0.21% 51 0.26% 364 0.02% Slovak Republic
23 47 0.19% 47 0.24% 3051 0.13% Switzerland
24 46 0.18% 46 0.24% 417 0.02% Brazil
25 34 0.14% 34 0.18% 167 0.01% Belarus
26 34 0.14% 33 0.17% 194 0.01% Hungary
27 27 0.11% 24 0.12% 147 0.01% Taiwan
28 26 0.10% 26 0.13% 354 0.01% Costa Rica
29 24 0.10% 24 0.12% 126 0.01% Italy
30 19 0.08% 18 0.09% 64 0.00% Malta


Generated by Webalizer Version 2.01