Usage Statistics for quebab.lost.net.ua

Summary Period: August 2006
Generated 13-Sep-2006 12:06 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2006
Total Hits 26376
Total Files 20661
Total Pages 4568
Total Visits 1731
Total KBytes 1520841
Total Unique Sites 1335
Total Unique URLs 746
. Avg Max
Hits per Hour 36 516
Hits per Day 879 1649
Files per Day 688 1320
Pages per Day 152 413
Visits per Day 57 95
KBytes per Day 50695 127929
Hits by Response Code
Code 200 - OK 20661
Code 206 - Partial Content 657
Code 301 - Moved Permanently 29
Code 304 - Not Modified 3712
Code 403 - Forbidden 7
Code 404 - Not Found 1310

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
2 140 0.53% 82 0.40% 14 0.31% 8 0.46% 15 1.12% 20343 1.34%
3 649 2.46% 527 2.55% 120 2.63% 46 2.66% 80 5.99% 64849 4.26%
4 429 1.63% 395 1.91% 49 1.07% 27 1.56% 45 3.37% 28450 1.87%
5 611 2.32% 409 1.98% 147 3.22% 58 3.35% 65 4.87% 12150 0.80%
6 489 1.85% 408 1.97% 84 1.84% 55 3.18% 61 4.57% 23582 1.55%
7 574 2.18% 485 2.35% 93 2.04% 40 2.31% 56 4.19% 25546 1.68%
8 814 3.09% 618 2.99% 155 3.39% 47 2.72% 54 4.04% 56534 3.72%
9 1166 4.42% 1003 4.85% 128 2.80% 43 2.48% 78 5.84% 28743 1.89%
10 1381 5.24% 1126 5.45% 178 3.90% 55 3.18% 80 5.99% 18852 1.24%
11 1422 5.39% 1183 5.73% 156 3.42% 65 3.76% 70 5.24% 64037 4.21%
12 638 2.42% 469 2.27% 163 3.57% 57 3.29% 59 4.42% 47338 3.11%
13 316 1.20% 267 1.29% 109 2.39% 47 2.72% 39 2.92% 8747 0.58%
14 684 2.59% 543 2.63% 140 3.06% 71 4.10% 71 5.32% 50613 3.33%
15 1524 5.78% 1307 6.33% 228 4.99% 70 4.04% 59 4.42% 66902 4.40%
16 698 2.65% 505 2.44% 126 2.76% 55 3.18% 55 4.12% 39049 2.57%
17 1649 6.25% 1320 6.39% 413 9.04% 95 5.49% 83 6.22% 68709 4.52%
18 700 2.65% 576 2.79% 138 3.02% 72 4.16% 75 5.62% 19886 1.31%
19 1107 4.20% 857 4.15% 216 4.73% 53 3.06% 61 4.57% 27949 1.84%
20 664 2.52% 498 2.41% 122 2.67% 52 3.00% 55 4.12% 86871 5.71%
21 772 2.93% 641 3.10% 173 3.79% 64 3.70% 69 5.17% 67710 4.45%
22 1164 4.41% 818 3.96% 156 3.42% 30 1.73% 55 4.12% 85566 5.63%
23 779 2.95% 581 2.81% 135 2.96% 64 3.70% 81 6.07% 82398 5.42%
24 959 3.64% 599 2.90% 141 3.09% 64 3.70% 71 5.32% 33401 2.20%
25 708 2.68% 585 2.83% 134 2.93% 65 3.76% 66 4.94% 97751 6.43%
26 773 2.93% 556 2.69% 167 3.66% 67 3.87% 62 4.64% 22833 1.50%
27 977 3.70% 845 4.09% 150 3.28% 73 4.22% 64 4.79% 28358 1.86%
28 1389 5.27% 1101 5.33% 232 5.08% 68 3.93% 73 5.47% 127929 8.41%
29 987 3.74% 820 3.97% 157 3.44% 73 4.22% 86 6.44% 124532 8.19%
30 809 3.07% 600 2.90% 156 3.42% 68 3.93% 80 5.99% 17834 1.17%
31 1404 5.32% 937 4.54% 188 4.12% 81 4.68% 87 6.52% 73378 4.82%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 771 2.92% 21 656 3.18% 5 172 3.77% 694 20829 1.37%
1 23 707 2.68% 18 567 2.74% 5 157 3.44% 892 26758 1.76%
2 28 842 3.19% 21 633 3.06% 5 161 3.52% 370 11103 0.73%
3 23 699 2.65% 16 495 2.40% 4 136 2.98% 649 19464 1.28%
4 37 1136 4.31% 25 765 3.70% 9 287 6.28% 1727 51808 3.41%
5 22 676 2.56% 15 470 2.27% 5 157 3.44% 2607 78219 5.14%
6 25 776 2.94% 20 605 2.93% 5 165 3.61% 1064 31913 2.10%
7 11 342 1.30% 7 213 1.03% 4 132 2.89% 193 5779 0.38%
8 18 562 2.13% 12 373 1.81% 5 165 3.61% 621 18616 1.22%
9 17 512 1.94% 13 396 1.92% 5 153 3.35% 141 4227 0.28%
10 44 1329 5.04% 39 1176 5.69% 5 169 3.70% 1998 59941 3.94%
11 35 1062 4.03% 28 840 4.07% 5 157 3.44% 3730 111887 7.36%
12 51 1534 5.82% 31 931 4.51% 6 201 4.40% 3248 97449 6.41%
13 59 1782 6.76% 45 1365 6.61% 9 279 6.11% 3620 108606 7.14%
14 42 1286 4.88% 35 1077 5.21% 5 169 3.70% 2930 87891 5.78%
15 50 1507 5.71% 39 1198 5.80% 7 222 4.86% 4087 122598 8.06%
16 51 1533 5.81% 43 1299 6.29% 7 232 5.08% 2993 89787 5.90%
17 55 1651 6.26% 45 1362 6.59% 7 234 5.12% 2496 74895 4.92%
18 43 1301 4.93% 35 1069 5.17% 5 165 3.61% 2313 69391 4.56%
19 49 1496 5.67% 40 1228 5.94% 7 214 4.68% 2834 85021 5.59%
20 32 983 3.73% 26 786 3.80% 5 167 3.66% 625 18745 1.23%
21 44 1327 5.03% 34 1031 4.99% 7 237 5.19% 4051 121517 7.99%
22 57 1729 6.56% 49 1486 7.19% 10 306 6.70% 4368 131048 8.62%
23 27 833 3.16% 21 640 3.10% 4 131 2.87% 2445 73348 4.82%

Top 30 of 746 Total URLs
# Hits KBytes URL
1 1569 5.95% 3990 0.26% /_notes/tekst.css
2 1278 4.85% 11650 0.77% /
3 566 2.15% 5818 0.38% /music.html
4 355 1.35% 4906 0.32% /en/en.html
5 264 1.00% 2277 0.15% /links.html
6 232 0.88% 1835 0.12% http://burdon.lviv.ua
7 182 0.69% 2695 0.18% /pro.html
8 156 0.59% 1518 0.10% /en/music.html
9 143 0.54% 797 0.05% /foto.html
10 141 0.53% 9953 0.65% /stat/usage_200512.html
11 138 0.52% 317738 20.89% /mp3/ReKarpatia/Gergelytanc.mp3
12 123 0.47% 173523 11.41% /mp3/ReKarpatia/Chorna_Kura.mp3
13 123 0.47% 166565 10.95% /mp3/ReKarpatia/Ruzha.mp3
14 119 0.45% 146576 9.64% /mp3/ReKarpatia/Kolomyjka.mp3
15 118 0.45% 1068 0.07% /concert.html
16 108 0.41% 1934 0.13% /arhiv.html
17 101 0.38% 640 0.04% /foto/sheshory/sheshory.html
18 93 0.35% 939 0.06% /songs.html
19 91 0.35% 784 0.05% /foto/sheshory05/sheshory05.html
20 84 0.32% 340 0.02% /foto/karpatia/karpatia.html
21 74 0.28% 139034 9.14% /mp3/ReKarpatia/Polsko-Magyar.mp3
22 68 0.26% 243 0.02% /foto/rahiv/rahiv.html
23 63 0.24% 140325 9.23% /mp3/ReKarpatia/Kecskes.mp3
24 60 0.23% 113965 7.49% /mp3/ReKarpatia/Koliada.mp3
25 44 0.17% 145 0.01% /foto/navagrudak/navagr.html
26 44 0.17% 94583 6.22% /mp3/Szeszory/Staas_Polska.mp3
27 43 0.16% 96 0.01% /foto/vinnyz/vinnyz.html
28 41 0.16% 149 0.01% /foto/kurbas/kurbas.html
29 41 0.16% 138 0.01% /foto/misteria/misteria.html
30 40 0.15% 2535 0.17% /stat/usage_200608.html

Top 10 of 746 Total URLs By KBytes
# Hits KBytes URL
1 138 0.52% 317738 20.89% /mp3/ReKarpatia/Gergelytanc.mp3
2 123 0.47% 173523 11.41% /mp3/ReKarpatia/Chorna_Kura.mp3
3 123 0.47% 166565 10.95% /mp3/ReKarpatia/Ruzha.mp3
4 119 0.45% 146576 9.64% /mp3/ReKarpatia/Kolomyjka.mp3
5 63 0.24% 140325 9.23% /mp3/ReKarpatia/Kecskes.mp3
6 74 0.28% 139034 9.14% /mp3/ReKarpatia/Polsko-Magyar.mp3
7 60 0.23% 113965 7.49% /mp3/ReKarpatia/Koliada.mp3
8 44 0.17% 94583 6.22% /mp3/Szeszory/Staas_Polska.mp3
9 1278 4.85% 11650 0.77% /
10 141 0.53% 9953 0.65% /stat/usage_200512.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 1278 4.85% 849 50.33% /
2 355 1.35% 117 6.94% /en/en.html
3 566 2.15% 95 5.63% /music.html
4 141 0.53% 77 4.56% /stat/usage_200512.html
5 108 0.41% 43 2.55% /arhiv.html
6 264 1.00% 40 2.37% /links.html
7 118 0.45% 39 2.31% /concert.html
8 182 0.69% 39 2.31% /pro.html
9 101 0.38% 37 2.19% /foto/sheshory/sheshory.html
10 143 0.54% 26 1.54% /foto.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 1278 4.85% 710 42.16% /
2 566 2.15% 133 7.90% /music.html
3 355 1.35% 105 6.24% /en/en.html
4 141 0.53% 79 4.69% /stat/usage_200512.html
5 264 1.00% 64 3.80% /links.html
6 182 0.69% 58 3.44% /pro.html
7 118 0.45% 43 2.55% /concert.html
8 108 0.41% 42 2.49% /arhiv.html
9 93 0.35% 40 2.38% /songs.html
10 156 0.59% 39 2.32% /en/music.html

Top 30 of 1335 Total Sites
# Hits Files KBytes Visits Hostname
1 1034 3.92% 1012 4.90% 22912 1.51% 2 0.12% indexer18.aport.ru
2 687 2.60% 483 2.34% 34680 2.28% 1 0.06% unused-tor-26.primus.ca
3 518 1.96% 405 1.96% 4032 0.27% 1 0.06% host81-152-90-207.range81-152.btcentralplus.com
4 496 1.88% 479 2.32% 9803 0.64% 2 0.12% 194.67.18.150
5 471 1.79% 253 1.22% 3800 0.25% 3 0.17% cpe000f9f9230c7-cm000f9f7f2238.cpe.net.cable.rogers.com
6 447 1.69% 357 1.73% 8372 0.55% 25 1.44% crawl-66-249-65-14.googlebot.com
7 380 1.44% 248 1.20% 38456 2.53% 3 0.17% cpe0080c6f0b9f4-cm0012c90ce1f0.cpe.net.cable.rogers.com
8 369 1.40% 342 1.66% 33989 2.23% 3 0.17% comp-club-grishka3.customer.top.net.ua
9 286 1.08% 0 0.00% 1 0.00% 0 0.00% 213.180.217.219
10 268 1.02% 202 0.98% 4549 0.30% 21 1.21% crawl-66-249-66-44.googlebot.com
11 253 0.96% 253 1.22% 691 0.05% 153 8.84% tdev223-98.codetel.net.do
12 244 0.93% 199 0.96% 1830 0.12% 4 0.23% dfs.mksat.net
13 239 0.91% 141 0.68% 31664 2.08% 2 0.12% dwa56.neoplus.adsl.tpnet.pl
14 233 0.88% 103 0.50% 911 0.06% 1 0.06% bdw207.neoplus.adsl.tpnet.pl
15 233 0.88% 233 1.13% 1240 0.08% 1 0.06% ip.85.202.143.81.dyn.sub-15.broadband.voliacable.com
16 223 0.85% 204 0.99% 111408 7.33% 25 1.44% 209.237.238.172
17 198 0.75% 152 0.74% 35126 2.31% 5 0.29% proxy.zlotniki.pl
18 195 0.74% 135 0.65% 934 0.06% 12 0.69% brama.vozhak.com.ua
19 187 0.71% 186 0.90% 27056 1.78% 1 0.06% pc-206-100.grstr.swh.uni-giessen.de
20 184 0.70% 183 0.89% 2938 0.19% 1 0.06% p173ka.xdsl-1mm.sentex.ca
21 183 0.69% 103 0.50% 29994 1.97% 2 0.12% 195.3.148.69
22 179 0.68% 140 0.68% 4479 0.29% 6 0.35% lybid.ukravto.kiev.ua
23 166 0.63% 128 0.62% 1622 0.11% 3 0.17% 62.149.0.88
24 160 0.61% 4 0.02% 34 0.00% 0 0.00% kako.yandex.ru
25 153 0.58% 140 0.68% 4796 0.32% 5 0.29% bl1sch4061208.phx.gbl
26 152 0.58% 62 0.30% 259 0.02% 1 0.06% ip.85.202.163.103.dyn.sub-7.broadband.voliacable.com
27 144 0.55% 119 0.58% 18995 1.25% 1 0.06% d83-182-24-226.cust.tele2.be
28 143 0.54% 76 0.37% 16011 1.05% 1 0.06% bgm99.neoplus.adsl.tpnet.pl
29 141 0.53% 132 0.64% 30842 2.03% 1 0.06% ip.85.202.240.154.dyn.sub-11.broadband.voliacable.com
30 140 0.53% 54 0.26% 40315 2.65% 3 0.17% lukoil-204-50.dg.net.ua

Top 10 of 1335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 223 0.85% 204 0.99% 111408 7.33% 25 1.44% 209.237.238.172
2 140 0.53% 54 0.26% 40315 2.65% 3 0.17% lukoil-204-50.dg.net.ua
3 380 1.44% 248 1.20% 38456 2.53% 3 0.17% cpe0080c6f0b9f4-cm0012c90ce1f0.cpe.net.cable.rogers.com
4 198 0.75% 152 0.74% 35126 2.31% 5 0.29% proxy.zlotniki.pl
5 687 2.60% 483 2.34% 34680 2.28% 1 0.06% unused-tor-26.primus.ca
6 369 1.40% 342 1.66% 33989 2.23% 3 0.17% comp-club-grishka3.customer.top.net.ua
7 239 0.91% 141 0.68% 31664 2.08% 2 0.12% dwa56.neoplus.adsl.tpnet.pl
8 141 0.53% 132 0.64% 30842 2.03% 1 0.06% ip.85.202.240.154.dyn.sub-11.broadband.voliacable.com
9 133 0.50% 125 0.61% 30067 1.98% 1 0.06% 66.215.170.66
10 183 0.69% 103 0.50% 29994 1.97% 2 0.12% 195.3.148.69

Usage by Country for August 2006

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 6545 24.81% 5412 26.19% 420735 27.66% Unresolved/Unknown
2 4303 16.31% 2966 14.36% 196916 12.95% US Commercial
3 3331 12.63% 2990 14.47% 126057 8.29% Network
4 3297 12.50% 2535 12.27% 197626 12.99% Ukraine
5 2561 9.71% 1977 9.57% 299927 19.72% Poland
6 2156 8.17% 1736 8.40% 38843 2.55% Russian Federation
7 1257 4.77% 1044 5.05% 72410 4.76% Canada
8 372 1.41% 338 1.64% 56003 3.68% Germany
9 314 1.19% 307 1.49% 2409 0.16% Hungary
10 298 1.13% 277 1.34% 5542 0.36% Belarus
11 253 0.96% 253 1.22% 691 0.05% Dominican Republic
12 187 0.71% 162 0.78% 19594 1.29% Belgium
13 173 0.66% 163 0.79% 2000 0.13% Netherlands
14 147 0.56% 118 0.57% 11753 0.77% Australia
15 108 0.41% 76 0.37% 9104 0.60% Tuvalu
16 100 0.38% 53 0.26% 507 0.03% Finland
17 85 0.32% 80 0.39% 411 0.03% Czech Republic
18 85 0.32% 85 0.41% 8344 0.55% Israel
19 81 0.31% 75 0.36% 2212 0.15% US Educational
20 76 0.29% 63 0.30% 6362 0.42% Brazil
21 70 0.27% 58 0.28% 4387 0.29% United Kingdom
22 61 0.23% 57 0.28% 1082 0.07% France
23 59 0.22% 58 0.28% 19653 1.29% Switzerland
24 53 0.20% 48 0.23% 479 0.03% Japan
25 52 0.20% 46 0.22% 333 0.02% Sweden
26 39 0.15% 38 0.18% 288 0.02% Austria
27 35 0.13% 33 0.16% 1017 0.07% Greece
28 33 0.13% 31 0.15% 169 0.01% Estonia
29 32 0.12% 32 0.15% 168 0.01% Georgia
30 31 0.12% 31 0.15% 295 0.02% Italy


Generated by Webalizer Version 2.01