Usage Statistics for quebab.lost.net.ua

Summary Period: July 2006
Generated 02-Aug-2006 20:46 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2006
Total Hits 101954
Total Files 93987
Total Pages 75265
Total Visits 4258
Total KBytes 2903544
Total Unique Sites 1819
Total Unique URLs 706
. Avg Max
Hits per Hour 137 1061
Hits per Day 3288 15042
Files per Day 3031 14736
Pages per Day 2427 13609
Visits per Day 137 201
KBytes per Day 93663 308685
Hits by Response Code
Code 200 - OK 93987
Code 206 - Partial Content 1807
Code 301 - Moved Permanently 57
Code 304 - Not Modified 3771
Code 400 - Bad Request 5
Code 403 - Forbidden 17
Code 404 - Not Found 2310

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 2061 2.02% 1730 1.84% 1116 1.48% 192 4.51% 87 4.78% 171529 5.91%
2 1994 1.96% 1619 1.72% 1143 1.52% 182 4.27% 88 4.84% 36252 1.25%
3 2288 2.24% 2042 2.17% 1162 1.54% 165 3.88% 98 5.39% 86629 2.98%
4 1861 1.83% 1474 1.57% 945 1.26% 187 4.39% 98 5.39% 144467 4.98%
5 1216 1.19% 1005 1.07% 556 0.74% 156 3.66% 81 4.45% 31689 1.09%
6 1299 1.27% 1169 1.24% 654 0.87% 190 4.46% 90 4.95% 23068 0.79%
7 1300 1.28% 1170 1.24% 799 1.06% 176 4.13% 91 5.00% 20688 0.71%
8 1579 1.55% 1486 1.58% 922 1.23% 201 4.72% 89 4.89% 20922 0.72%
9 1015 1.00% 843 0.90% 654 0.87% 166 3.90% 73 4.01% 36448 1.26%
10 2099 2.06% 1543 1.64% 752 1.00% 181 4.25% 93 5.11% 73726 2.54%
11 2228 2.19% 1787 1.90% 937 1.24% 152 3.57% 249 13.69% 118583 4.08%
12 1658 1.63% 1435 1.53% 1070 1.42% 184 4.32% 123 6.76% 103082 3.55%
13 1757 1.72% 1562 1.66% 1142 1.52% 164 3.85% 138 7.59% 25596 0.88%
14 1760 1.73% 1506 1.60% 1039 1.38% 177 4.16% 103 5.66% 77766 2.68%
15 1656 1.62% 1536 1.63% 1031 1.37% 172 4.04% 84 4.62% 35802 1.23%
16 2031 1.99% 1674 1.78% 931 1.24% 178 4.18% 84 4.62% 177329 6.11%
17 2755 2.70% 2322 2.47% 1264 1.68% 165 3.88% 127 6.98% 149915 5.16%
18 2673 2.62% 2451 2.61% 1732 2.30% 135 3.17% 118 6.49% 17934 0.62%
19 3120 3.06% 2709 2.88% 1625 2.16% 141 3.31% 100 5.50% 84011 2.89%
20 1816 1.78% 1604 1.71% 973 1.29% 164 3.85% 100 5.50% 115957 3.99%
21 1948 1.91% 1807 1.92% 1304 1.73% 140 3.29% 106 5.83% 65435 2.25%
22 1953 1.92% 1730 1.84% 1129 1.50% 154 3.62% 61 3.35% 65608 2.26%
23 1861 1.83% 1610 1.71% 1235 1.64% 124 2.91% 60 3.30% 68141 2.35%
24 1498 1.47% 1383 1.47% 1021 1.36% 128 3.01% 69 3.79% 4347 0.15%
25 3856 3.78% 3516 3.74% 2838 3.77% 74 1.74% 177 9.73% 76908 2.65%
26 11471 11.25% 11273 11.99% 10542 14.01% 62 1.46% 99 5.44% 161761 5.57%
27 13650 13.39% 13167 14.01% 12433 16.52% 78 1.83% 102 5.61% 308685 10.63%
28 15042 14.75% 14736 15.68% 13609 18.08% 51 1.20% 72 3.96% 254987 8.78%
29 11034 10.82% 10919 11.62% 10465 13.90% 40 0.94% 59 3.24% 206751 7.12%
30 444 0.44% 347 0.37% 109 0.14% 29 0.68% 52 2.86% 50813 1.75%
31 1031 1.01% 832 0.89% 133 0.18% 54 1.27% 75 4.12% 88718 3.06%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4343 4.26% 128 3982 4.24% 105 3262 4.33% 3773 116961 4.03%
1 134 4182 4.10% 124 3868 4.12% 109 3400 4.52% 5417 167937 5.78%
2 111 3448 3.38% 108 3355 3.57% 102 3191 4.24% 1464 45394 1.56%
3 115 3580 3.51% 112 3483 3.71% 104 3231 4.29% 1099 34076 1.17%
4 117 3630 3.56% 112 3498 3.72% 102 3184 4.23% 1243 38522 1.33%
5 104 3230 3.17% 101 3139 3.34% 99 3085 4.10% 1349 41806 1.44%
6 116 3613 3.54% 112 3486 3.71% 103 3196 4.25% 2474 76693 2.64%
7 118 3659 3.59% 111 3451 3.67% 103 3203 4.26% 3065 95027 3.27%
8 108 3359 3.29% 103 3209 3.41% 95 2973 3.95% 1007 31203 1.07%
9 115 3569 3.50% 109 3399 3.62% 97 3018 4.01% 1774 55000 1.89%
10 151 4691 4.60% 140 4354 4.63% 101 3131 4.16% 2618 81153 2.79%
11 159 4958 4.86% 145 4525 4.81% 105 3256 4.33% 4650 144165 4.97%
12 153 4769 4.68% 142 4418 4.70% 103 3198 4.25% 8536 264613 9.11%
13 163 5077 4.98% 152 4712 5.01% 106 3291 4.37% 4601 142632 4.91%
14 155 4815 4.72% 139 4339 4.62% 97 3022 4.02% 4185 129748 4.47%
15 170 5276 5.17% 153 4754 5.06% 104 3236 4.30% 4734 146751 5.05%
16 163 5077 4.98% 146 4529 4.82% 98 3066 4.07% 6440 199642 6.88%
17 138 4305 4.22% 122 3782 4.02% 84 2616 3.48% 5110 158414 5.46%
18 128 3968 3.89% 115 3592 3.82% 91 2821 3.75% 2396 74271 2.56%
19 128 3976 3.90% 119 3693 3.93% 97 3037 4.04% 4333 134315 4.63%
20 146 4549 4.46% 133 4129 4.39% 99 3097 4.11% 7458 231200 7.96%
21 137 4251 4.17% 126 3925 4.18% 102 3185 4.23% 4179 129553 4.46%
22 151 4692 4.60% 129 4024 4.28% 106 3290 4.37% 4707 145915 5.03%
23 159 4937 4.84% 140 4341 4.62% 105 3276 4.35% 7050 218553 7.53%

Top 30 of 706 Total URLs
# Hits KBytes URL
1 71226 69.86% 600120 20.67% /
2 1907 1.87% 4961 0.17% /_notes/tekst.css
3 645 0.63% 7249 0.25% /music.html
4 412 0.40% 237874 8.19% /mp3/ReKarpatia/Kolomyjka.mp3
5 402 0.39% 5925 0.20% /en/en.html
6 400 0.39% 315805 10.88% /mp3/ReKarpatia/Chorna_Kura.mp3
7 385 0.38% 2006 0.07% http://burdon.lviv.ua
8 329 0.32% 2843 0.10% /links.html
9 307 0.30% 416986 14.36% /mp3/ReKarpatia/Gergelytanc.mp3
10 237 0.23% 268969 9.26% /mp3/ReKarpatia/Ruzha.mp3
11 221 0.22% 2191 0.08% /concert.html
12 216 0.21% 1264 0.04% /foto.html
13 214 0.21% 277933 9.57% /mp3/ReKarpatia/Polsko-Magyar.mp3
14 210 0.21% 3006 0.10% /pro.html
15 182 0.18% 1708 0.06% /en/music.html
16 182 0.18% 1688 0.06% /foto/sheshory05/sheshory05.html
17 181 0.18% 245546 8.46% /mp3/ReKarpatia/Kecskes.mp3
18 153 0.15% 189067 6.51% /mp3/ReKarpatia/Koliada.mp3
19 125 0.12% 1197 0.04% /songs.html
20 120 0.12% 770 0.03% /foto/sheshory/sheshory.html
21 117 0.11% 2260 0.08% /arhiv.html
22 111 0.11% 165284 5.69% /mp3/Szeszory/Staas_Polska.mp3
23 90 0.09% 345 0.01% /foto/karpatia/karpatia.html
24 90 0.09% 324 0.01% /foto/rahiv/rahiv.html
25 59 0.06% 212 0.01% /foto/navagrudak/navagr.html
26 57 0.06% 442 0.02% /stat/
27 56 0.05% 205 0.01% /foto/misteria/misteria.html
28 55 0.05% 4013 0.14% /stat/usage_200512.html
29 53 0.05% 216 0.01% /foto/kurbas/kurbas.html
30 52 0.05% 132 0.00% /foto/barbeque/barbeque.html

Top 10 of 706 Total URLs By KBytes
# Hits KBytes URL
1 71226 69.86% 600120 20.67% /
2 307 0.30% 416986 14.36% /mp3/ReKarpatia/Gergelytanc.mp3
3 400 0.39% 315805 10.88% /mp3/ReKarpatia/Chorna_Kura.mp3
4 214 0.21% 277933 9.57% /mp3/ReKarpatia/Polsko-Magyar.mp3
5 237 0.23% 268969 9.26% /mp3/ReKarpatia/Ruzha.mp3
6 181 0.18% 245546 8.46% /mp3/ReKarpatia/Kecskes.mp3
7 412 0.40% 237874 8.19% /mp3/ReKarpatia/Kolomyjka.mp3
8 153 0.15% 189067 6.51% /mp3/ReKarpatia/Koliada.mp3
9 111 0.11% 165284 5.69% /mp3/Szeszory/Staas_Polska.mp3
10 5 0.00% 8051 0.28% /mp3/ethno/Bouffard_04.mp3

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 71226 69.86% 3231 77.50% /
2 402 0.39% 123 2.95% /en/en.html
3 645 0.63% 106 2.54% /music.html
4 221 0.22% 81 1.94% /concert.html
5 117 0.11% 66 1.58% /arhiv.html
6 329 0.32% 46 1.10% /links.html
7 210 0.21% 42 1.01% /pro.html
8 120 0.12% 39 0.94% /foto/sheshory/sheshory.html
9 182 0.18% 37 0.89% /foto/sheshory05/sheshory05.html
10 216 0.21% 35 0.84% /foto.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 71226 69.86% 3012 72.06% /
2 645 0.63% 173 4.14% /music.html
3 402 0.39% 113 2.70% /en/en.html
4 221 0.22% 96 2.30% /concert.html
5 329 0.32% 82 1.96% /links.html
6 210 0.21% 69 1.65% /pro.html
7 117 0.11% 60 1.44% /arhiv.html
8 216 0.21% 49 1.17% /foto.html
9 125 0.12% 49 1.17% /songs.html
10 182 0.18% 46 1.10% /en/music.html

Top 30 of 1819 Total Sites
# Hits Files KBytes Visits Hostname
1 48560 47.63% 48560 51.67% 579273 19.95% 2 0.05% web-r9-h71.globecorp.net
2 4042 3.96% 4042 4.30% 0 0.00% 219 5.14% 65.98.11.10
3 3954 3.88% 3954 4.21% 0 0.00% 176 4.13% server.webdirect6.com
4 3754 3.68% 3754 3.99% 0 0.00% 58 1.36% 67.159.5.160
5 2498 2.45% 2498 2.66% 0 0.00% 301 7.07% server49.tchmachines.com
6 1821 1.79% 1821 1.94% 0 0.00% 354 8.31% emailapex.com
7 1700 1.67% 1700 1.81% 0 0.00% 349 8.20% apple.centris1.info
8 1441 1.41% 1441 1.53% 0 0.00% 183 4.30% cpweb2-66.199.161.71.idig.net
9 826 0.81% 826 0.88% 9381 0.32% 392 9.21% 6md.de
10 696 0.68% 696 0.74% 0 0.00% 111 2.61% server346.server-center.net
11 537 0.53% 537 0.57% 0 0.00% 134 3.15% cpweb2-66.199.161.70.idig.net
12 409 0.40% 409 0.44% 3257 0.11% 2 0.05% 194.158.204.116
13 409 0.40% 377 0.40% 7359 0.25% 1 0.02% jazz.franko.lviv.ua
14 388 0.38% 250 0.27% 28674 0.99% 2 0.05% masi003.net.autocom.pl
15 332 0.33% 158 0.17% 26650 0.92% 3 0.07% ip5658ccd2.direct-adsl.nl
16 330 0.32% 317 0.34% 1465 0.05% 10 0.23% brama.vozhak.com.ua
17 323 0.32% 250 0.27% 6233 0.21% 34 0.80% msnbot.msn.com
18 285 0.28% 230 0.24% 31541 1.09% 1 0.02% 210-137-99-82.bluetone.cz
19 281 0.28% 264 0.28% 2232 0.08% 6 0.14% prestige.tsua.net
20 278 0.27% 135 0.14% 4883 0.17% 2 0.05% ip56583348.direct-adsl.nl
21 276 0.27% 263 0.28% 1174 0.04% 4 0.09% rb3g37.chello.upc.cz
22 266 0.26% 204 0.22% 28591 0.98% 2 0.05% host-81-190-192-117.gizycko.mm.pl
23 264 0.26% 223 0.24% 7850 0.27% 1 0.02% cpe-066-056-133-096.triad.res.rr.com
24 262 0.26% 187 0.20% 28554 0.98% 2 0.05% d212-152-18-51.cust.tele2.ch
25 230 0.23% 228 0.24% 18953 0.65% 3 0.07% multi.lviv.ua
26 229 0.22% 228 0.24% 8931 0.31% 1 0.02% dialup.194.158.208.141.belpak.by
27 215 0.21% 179 0.19% 4842 0.17% 28 0.66% ns1.swanseahost.co.uk
28 207 0.20% 207 0.22% 871 0.03% 2 0.05% suren.skif.com.ua
29 205 0.20% 205 0.22% 9809 0.34% 0 0.00% dialup.194.158.208.130.belpak.by
30 196 0.19% 127 0.14% 30892 1.06% 1 0.02% 81.95.178.229.ihome.net.ua

Top 10 of 1819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48560 47.63% 48560 51.67% 579273 19.95% 2 0.05% web-r9-h71.globecorp.net
2 45 0.04% 42 0.04% 58059 2.00% 1 0.02% defender.kievnet.com.ua
3 147 0.14% 108 0.11% 45212 1.56% 1 0.02% cpe0002b38798ef-cm0012c9db4d34.cpe.net.cable.rogers.com
4 136 0.13% 88 0.09% 37694 1.30% 6 0.14% dfs.mksat.net
5 141 0.14% 135 0.14% 33938 1.17% 1 0.02% 83.167.112.8
6 29 0.03% 27 0.03% 33657 1.16% 2 0.05% ip.85.202.171.154.dyn.sub-5.broadband.voliacable.com
7 155 0.15% 154 0.16% 32717 1.13% 2 0.05% bas15-toronto12-1168015323.dsl.bell.ca
8 179 0.18% 154 0.16% 31599 1.09% 2 0.05% beast.la.net.ua
9 285 0.28% 230 0.24% 31541 1.09% 1 0.02% 210-137-99-82.bluetone.cz
10 185 0.18% 165 0.18% 31478 1.08% 3 0.07% mtl58-11b-169-196.dynamic.rogerstelecom.net

Usage by Country for July 2006

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 57001 55.91% 55919 59.50% 904140 31.14% Network
2 15096 14.81% 14374 15.29% 317707 10.94% Unresolved/Unknown
3 12542 12.30% 11101 11.81% 265564 9.15% US Commercial
4 6133 6.02% 5180 5.51% 520498 17.93% Ukraine
5 3277 3.21% 2735 2.91% 435476 15.00% Poland
6 1207 1.18% 798 0.85% 41025 1.41% Russian Federation
7 1170 1.15% 1114 1.19% 85875 2.96% Belarus
8 1142 1.12% 989 1.05% 80085 2.76% Czech Republic
9 1058 1.04% 1017 1.08% 60051 2.07% Germany
10 615 0.60% 298 0.32% 31831 1.10% Netherlands
11 332 0.33% 306 0.33% 6496 0.22% Hungary
12 266 0.26% 239 0.25% 38295 1.32% Canada
13 265 0.26% 190 0.20% 28576 0.98% Switzerland
14 239 0.23% 200 0.21% 4984 0.17% United Kingdom
15 224 0.22% 214 0.23% 1137 0.04% Non-Profit Organization
16 192 0.19% 94 0.10% 26812 0.92% Brazil
17 136 0.13% 115 0.12% 912 0.03% US Educational
18 116 0.11% 92 0.10% 1510 0.05% Greece
19 95 0.09% 88 0.09% 345 0.01% Austria
20 87 0.09% 76 0.08% 29948 1.03% Estonia
21 86 0.08% 49 0.05% 245 0.01% Lithuania
22 81 0.08% 79 0.08% 361 0.01% Finland
23 70 0.07% 60 0.06% 13683 0.47% Yugoslavia
24 67 0.07% 54 0.06% 255 0.01% Slovak Republic
25 54 0.05% 49 0.05% 205 0.01% Turkey
26 48 0.05% 48 0.05% 190 0.01% Mexico
27 44 0.04% 40 0.04% 309 0.01% Italy
28 33 0.03% 30 0.03% 469 0.02% Israel
29 29 0.03% 28 0.03% 99 0.00% Bulgaria
30 29 0.03% 29 0.03% 4851 0.17% Portugal


Generated by Webalizer Version 2.01