Usage Statistics for quebab.lost.net.ua

Summary Period: February 2006
Generated 02-Aug-2006 20:46 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2006
Total Hits 31827
Total Files 27735
Total Pages 17941
Total Visits 11467
Total KBytes 964899
Total Unique Sites 6777
Total Unique URLs 579
. Avg Max
Hits per Hour 47 405
Hits per Day 1136 2195
Files per Day 990 2051
Pages per Day 640 1482
Visits per Day 409 1057
KBytes per Day 34461 156994
Hits by Response Code
Code 200 - OK 27735
Code 206 - Partial Content 775
Code 301 - Moved Permanently 36
Code 304 - Not Modified 2043
Code 403 - Forbidden 5
Code 404 - Not Found 1233

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 77 0.24% 71 0.26% 39 0.22% 19 0.17% 16 0.24% 1186 0.12%
2 680 2.14% 494 1.78% 299 1.67% 111 0.97% 82 1.21% 34719 3.60%
3 577 1.81% 510 1.84% 277 1.54% 130 1.13% 75 1.11% 3479 0.36%
4 1179 3.70% 967 3.49% 287 1.60% 106 0.92% 53 0.78% 156994 16.27%
5 537 1.69% 423 1.53% 204 1.14% 105 0.92% 55 0.81% 16291 1.69%
6 493 1.55% 426 1.54% 158 0.88% 92 0.80% 69 1.02% 5195 0.54%
7 721 2.27% 667 2.40% 198 1.10% 105 0.92% 73 1.08% 24296 2.52%
8 576 1.81% 518 1.87% 235 1.31% 105 0.92% 57 0.84% 88876 9.21%
9 663 2.08% 537 1.94% 175 0.98% 89 0.78% 66 0.97% 23443 2.43%
10 850 2.67% 621 2.24% 208 1.16% 117 1.02% 48 0.71% 101510 10.52%
11 438 1.38% 262 0.94% 168 0.94% 101 0.88% 52 0.77% 2140 0.22%
12 615 1.93% 522 1.88% 257 1.43% 120 1.05% 62 0.91% 7514 0.78%
13 742 2.33% 591 2.13% 280 1.56% 128 1.12% 90 1.33% 19147 1.98%
14 556 1.75% 479 1.73% 324 1.81% 118 1.03% 55 0.81% 33505 3.47%
15 1077 3.38% 834 3.01% 326 1.82% 116 1.01% 72 1.06% 112318 11.64%
16 960 3.02% 850 3.06% 596 3.32% 96 0.84% 65 0.96% 7386 0.77%
17 1493 4.69% 1372 4.95% 664 3.70% 135 1.18% 91 1.34% 24103 2.50%
18 957 3.01% 841 3.03% 510 2.84% 125 1.09% 80 1.18% 25116 2.60%
19 1583 4.97% 1458 5.26% 1101 6.14% 667 5.82% 544 8.03% 35991 3.73%
20 1723 5.41% 1596 5.75% 1340 7.47% 901 7.86% 754 11.13% 17179 1.78%
21 1921 6.04% 1715 6.18% 1482 8.26% 1042 9.09% 856 12.63% 49249 5.10%
22 2015 6.33% 1849 6.67% 1372 7.65% 866 7.55% 723 10.67% 19870 2.06%
23 2160 6.79% 2003 7.22% 1412 7.87% 1004 8.76% 822 12.13% 23992 2.49%
24 1723 5.41% 1561 5.63% 1258 7.01% 1002 8.74% 823 12.14% 18865 1.96%
25 1678 5.27% 1341 4.84% 1093 6.09% 970 8.46% 851 12.56% 46787 4.85%
26 1885 5.92% 1508 5.44% 1229 6.85% 1057 9.22% 871 12.85% 20080 2.08%
27 2195 6.90% 2051 7.39% 1212 6.76% 1038 9.05% 851 12.56% 22387 2.32%
28 1753 5.51% 1668 6.01% 1237 6.89% 1036 9.03% 815 12.03% 23279 2.41%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1518 4.77% 45 1280 4.62% 26 754 4.20% 745 20854 2.16%
1 36 1009 3.17% 31 892 3.22% 23 651 3.63% 405 11331 1.17%
2 29 813 2.55% 27 766 2.76% 24 673 3.75% 361 10112 1.05%
3 27 760 2.39% 25 727 2.62% 23 665 3.71% 272 7627 0.79%
4 28 791 2.49% 26 741 2.67% 24 680 3.79% 850 23813 2.47%
5 25 718 2.26% 23 668 2.41% 21 606 3.38% 256 7172 0.74%
6 24 682 2.14% 23 647 2.33% 19 557 3.10% 245 6860 0.71%
7 29 829 2.60% 27 780 2.81% 20 583 3.25% 868 24292 2.52%
8 28 806 2.53% 26 732 2.64% 20 577 3.22% 275 7697 0.80%
9 27 762 2.39% 25 703 2.53% 19 541 3.02% 272 7617 0.79%
10 36 1033 3.25% 28 809 2.92% 22 633 3.53% 1298 36353 3.77%
11 44 1242 3.90% 37 1044 3.76% 21 613 3.42% 3102 86844 9.00%
12 62 1756 5.52% 54 1519 5.48% 26 729 4.06% 1630 45634 4.73%
13 58 1634 5.13% 52 1465 5.28% 25 721 4.02% 841 23537 2.44%
14 64 1819 5.72% 54 1531 5.52% 29 824 4.59% 4207 117809 12.21%
15 69 1940 6.10% 61 1717 6.19% 33 939 5.23% 1480 41434 4.29%
16 70 1977 6.21% 61 1726 6.22% 33 924 5.15% 2436 68220 7.07%
17 77 2173 6.83% 62 1755 6.33% 35 985 5.49% 1653 46285 4.80%
18 44 1247 3.92% 42 1178 4.25% 30 857 4.78% 502 14054 1.46%
19 44 1250 3.93% 42 1196 4.31% 30 854 4.76% 1132 31683 3.28%
20 59 1656 5.20% 45 1283 4.63% 32 907 5.06% 1142 31983 3.31%
21 59 1653 5.19% 52 1462 5.27% 31 891 4.97% 1344 37627 3.90%
22 76 2152 6.76% 62 1759 6.34% 31 891 4.97% 6441 180343 18.69%
23 57 1607 5.05% 48 1355 4.89% 31 886 4.94% 2704 75720 7.85%

Top 30 of 579 Total URLs
# Hits KBytes URL
1 16196 50.89% 183487 19.02% /
2 583 1.83% 752 0.08% /_notes/tekst.css
3 146 0.46% 1633 0.17% /pro.html
4 143 0.45% 955 0.10% /music.html
5 140 0.44% 1015 0.11% /links.html
6 135 0.42% 1451 0.15% /en/en.html
7 125 0.39% 864 0.09% /concert.html
8 95 0.30% 499 0.05% /foto.html
9 81 0.25% 200547 20.78% /mp3/Szeszory/Staas_Polska.mp3
10 79 0.25% 464 0.05% /songs.html
11 61 0.19% 31854 3.30% /mp3/Lialka/Kadynja.mp3
12 61 0.19% 40670 4.21% /mp3/Lialka/Magyaros.mp3
13 61 0.19% 75079 7.78% /mp3/Szeszory/Hunting_Polka.mp3
14 58 0.18% 90864 9.42% /mp3/Szeszory/Kolomyjka.mp3
15 57 0.18% 93045 9.64% /mp3/Karpatia/Kecskes.mp3
16 50 0.16% 147 0.02% /foto/karpatia/karpatia.html
17 50 0.16% 128 0.01% /foto/rahiv/rahiv.html
18 48 0.15% 170 0.02% /foto/rizne/rizne.html
19 45 0.14% 224 0.02% /foto/sheshory05/sheshory05.html
20 41 0.13% 45134 4.68% /mp3/Karpatia/Gergelytanc.mp3
21 39 0.12% 202 0.02% /en/music.html
22 37 0.12% 179 0.02% /stat/
23 36 0.11% 539 0.06% /arhiv.html
24 27 0.08% 37591 3.90% /mp3/Karpatia/Hojna.mp3
25 24 0.08% 67 0.01% /foto/knyga/knyga.html
26 24 0.08% 84 0.01% /foto/sheshory/sheshory.html
27 23 0.07% 58 0.01% /foto/swit/swit.html
28 22 0.07% 87 0.01% /foto/kurbas/kurbas.html
29 22 0.07% 250 0.03% /instruments.html
30 21 0.07% 146 0.02% /en/links.html

Top 10 of 579 Total URLs By KBytes
# Hits KBytes URL
1 81 0.25% 200547 20.78% /mp3/Szeszory/Staas_Polska.mp3
2 16196 50.89% 183487 19.02% /
3 57 0.18% 93045 9.64% /mp3/Karpatia/Kecskes.mp3
4 58 0.18% 90864 9.42% /mp3/Szeszory/Kolomyjka.mp3
5 61 0.19% 75079 7.78% /mp3/Szeszory/Hunting_Polka.mp3
6 13 0.04% 61176 6.34% /mp3/ethno/Bouffard_04.mp3
7 41 0.13% 45134 4.68% /mp3/Karpatia/Gergelytanc.mp3
8 61 0.19% 40670 4.21% /mp3/Lialka/Magyaros.mp3
9 27 0.08% 37591 3.90% /mp3/Karpatia/Hojna.mp3
10 61 0.19% 31854 3.30% /mp3/Lialka/Kadynja.mp3

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 16196 50.89% 10967 95.93% /
2 135 0.42% 67 0.59% /en/en.html
3 146 0.46% 36 0.31% /pro.html
4 48 0.15% 33 0.29% /foto/rizne/rizne.html
5 140 0.44% 26 0.23% /links.html
6 125 0.39% 24 0.21% /concert.html
7 143 0.45% 21 0.18% /music.html
8 36 0.11% 18 0.16% /arhiv.html
9 95 0.30% 17 0.15% /foto.html
10 79 0.25% 14 0.12% /songs.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 16196 50.89% 10827 95.00% /
2 135 0.42% 69 0.61% /en/en.html
3 140 0.44% 48 0.42% /links.html
4 146 0.46% 45 0.39% /pro.html
5 143 0.45% 40 0.35% /music.html
6 125 0.39% 35 0.31% /concert.html
7 48 0.15% 35 0.31% /foto/rizne/rizne.html
8 79 0.25% 25 0.22% /songs.html
9 39 0.12% 19 0.17% /en/music.html
10 50 0.16% 18 0.16% /foto/karpatia/karpatia.html

Top 30 of 6777 Total Sites
# Hits Files KBytes Visits Hostname
1 2093 6.58% 2093 7.55% 27782 2.88% 16 0.14% 69-50-177-34.esthost.com
2 1093 3.43% 1093 3.94% 0 0.00% 136 1.19% server.myhostnet.net
3 956 3.00% 956 3.45% 12771 1.32% 458 3.99% 6md.de
4 898 2.82% 898 3.24% 11975 1.24% 459 4.00% r147.red.fastwebserver.de
5 679 2.13% 509 1.84% 5729 0.59% 7 0.06% cabbage.kcci.kharkov.ua
6 537 1.69% 69 0.25% 27892 2.89% 1 0.01% pappu.simfi.net
7 457 1.44% 457 1.65% 0 0.00% 77 0.67% 65.39.204.36
8 457 1.44% 443 1.60% 9768 1.01% 0 0.00% slovo4.yandex.ru
9 415 1.30% 395 1.42% 119 0.01% 6 0.05% crawl-66-249-72-176.googlebot.com
10 288 0.90% 249 0.90% 144309 14.96% 1 0.01% 85-64-145-106.barak-online.net
11 277 0.87% 273 0.98% 5319 0.55% 1 0.01% proxy.veta.kiev.ua
12 245 0.77% 124 0.45% 1080 0.11% 16 0.14% brama.vozhak.com.ua
13 244 0.77% 241 0.87% 85237 8.83% 1 0.01% abxs220.neoplus.adsl.tpnet.pl
14 212 0.67% 158 0.57% 2189 0.23% 46 0.40% msnbot.msn.com
15 209 0.66% 132 0.48% 95831 9.93% 2 0.02% unallocated142.rel.com.ua
16 205 0.64% 205 0.74% 0 0.00% 114 0.99% host-frog.com
17 193 0.61% 150 0.54% 9859 1.02% 1 0.01% 194.44.136.4
18 191 0.60% 146 0.53% 2408 0.25% 1 0.01% net1-216-ppp-gw-srv.uct.ua
19 187 0.59% 166 0.60% 679 0.07% 1 0.01% p54a2ccd1.dip.t-dialin.net
20 173 0.54% 173 0.62% 980 0.10% 36 0.31% 254-249-175-62.libre.auna.net
21 166 0.52% 162 0.58% 928 0.10% 2 0.02% ip.85.202.200.47.dyn.sub-4.broadband.voliacable.com
22 165 0.52% 165 0.59% 1252 0.13% 1 0.01% aju117.neoplus.adsl.tpnet.pl
23 165 0.52% 146 0.53% 9943 1.03% 8 0.07% indexer18.aport.ru
24 151 0.47% 53 0.19% 34588 3.58% 21 0.18% sfront22.yandex.ru
25 142 0.45% 115 0.41% 572 0.06% 3 0.03% av17898.comex.ru
26 141 0.44% 116 0.42% 2123 0.22% 2 0.02% memrb.kiev.farlep.net
27 141 0.44% 109 0.39% 2433 0.25% 1 0.01% x56.dg.net.ua
28 139 0.44% 85 0.31% 290 0.03% 2 0.02% net1-197-ppp-gw-srv.uct.ua
29 132 0.41% 68 0.25% 566 0.06% 2 0.02% vpn.i-link.if.ua
30 129 0.41% 19 0.07% 75 0.01% 1 0.01% as1-l104.lv.sovam.net.ua

Top 10 of 6777 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 288 0.90% 249 0.90% 144309 14.96% 1 0.01% 85-64-145-106.barak-online.net
2 209 0.66% 132 0.48% 95831 9.93% 2 0.02% unallocated142.rel.com.ua
3 244 0.77% 241 0.87% 85237 8.83% 1 0.01% abxs220.neoplus.adsl.tpnet.pl
4 13 0.04% 13 0.05% 61176 6.34% 0 0.00% 260-5400-2-250.dialup.samtel.ru
5 151 0.47% 53 0.19% 34588 3.58% 21 0.18% sfront22.yandex.ru
6 104 0.33% 50 0.18% 29538 3.06% 3 0.03% 212.90.124.73
7 108 0.34% 55 0.20% 28758 2.98% 1 0.01% 150.254.73.17
8 537 1.69% 69 0.25% 27892 2.89% 1 0.01% pappu.simfi.net
9 2093 6.58% 2093 7.55% 27782 2.88% 16 0.14% 69-50-177-34.esthost.com
10 51 0.16% 48 0.17% 19711 2.04% 1 0.01% pk88.warszawa.sdi.tpnet.pl

Usage by Country for February 2006

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 5961 18.73% 5259 18.96% 242804 25.16% Network
2 5748 18.06% 5331 19.22% 54895 5.69% US Commercial
3 5554 17.45% 5207 18.77% 138253 14.33% Unresolved/Unknown
4 4455 14.00% 3134 11.30% 135114 14.00% Ukraine
5 2477 7.78% 2160 7.79% 132198 13.70% Russian Federation
6 2042 6.42% 2035 7.34% 26602 2.76% Germany
7 1760 5.53% 1627 5.87% 164410 17.04% Poland
8 577 1.81% 575 2.07% 7659 0.79% Japan
9 528 1.66% 528 1.90% 6981 0.72% Mexico
10 492 1.55% 486 1.75% 6260 0.65% Turkey
11 173 0.54% 154 0.56% 14824 1.54% Netherlands
12 155 0.49% 155 0.56% 2015 0.21% France
13 151 0.47% 151 0.54% 1997 0.21% Peru
14 134 0.42% 132 0.48% 14234 1.48% Czech Republic
15 120 0.38% 120 0.43% 1505 0.16% Canada
16 100 0.31% 79 0.28% 515 0.05% Finland
17 95 0.30% 95 0.34% 785 0.08% Australia
18 93 0.29% 91 0.33% 1204 0.12% Brazil
19 72 0.23% 72 0.26% 814 0.08% Belgium
20 58 0.18% 57 0.21% 243 0.03% Italy
21 55 0.17% 55 0.20% 265 0.03% Bulgaria
22 53 0.17% 53 0.19% 356 0.04% Colombia
23 53 0.17% 52 0.19% 422 0.04% Romania
24 52 0.16% 51 0.18% 628 0.07% United Kingdom
25 50 0.16% 50 0.18% 661 0.07% Switzerland
26 50 0.16% 47 0.17% 474 0.05% Denmark
27 48 0.15% 46 0.17% 369 0.04% Israel
28 47 0.15% 47 0.17% 281 0.03% Hungary
29 43 0.14% 43 0.16% 558 0.06% Argentina
30 42 0.13% 41 0.15% 542 0.06% Chile


Generated by Webalizer Version 2.01